1 | Amacoy Lake | Rusk County | WI | 278 acres |
2 | Atwood Lake | Rusk County | WI | 5 acres |
3 | Audie Lake | Rusk County | WI | 128 acres |
4 | Bass Lake | Rusk County | WI | 22 acres |
5 | Bass Lake | Rusk County | WI | 88 acres |
6 | Bass Lake | Rusk County | WI | 26 acres |
7 | Bass Lake | Rusk County | WI | 6 acres |
8 | Bear Lake | Rusk County | WI | 29 acres |
9 | Beauty Lake | Rusk County | WI | 8 acres |
10 | Big Bowker Lake | Rusk County | WI | 39 acres |
11 | Big Falls Flowage | Rusk County | WI | 369 acres |
12 | Bog Lake | Rusk County | WI | 37 acres |
13 | Bollman Lake | Rusk County | WI | 20 acres |
14 | Boot Lake | Rusk County | WI | 87 acres |
15 | Bruce Lake | Rusk County | WI | 31 acres |
16 | Brush Lake | Rusk County | WI | 17 acres |
17 | Bucks Lake | Rusk County | WI | 83 acres |
18 | Bull Moose Lake | Rusk County | WI | 43 acres |
19 | Caley Lake | Rusk County | WI | 55 acres |
20 | Chain Lake | Rusk County | WI | 468 acres |
21 | Clear Lake | Rusk County | WI | 95 acres |
22 | Coon Lake | Rusk County | WI | 6 acres |
23 | Corbett Lake | Rusk County | WI | 23 acres |
24 | Cranberry Lake | Rusk County | WI | 10 acres |
25 | Dairyland Reservoir | Rusk County | WI | 1,745 acres |
26 | Dead Goose Lake | Rusk County | WI | 20 acres |
27 | Dickey Lake | Rusk County | WI | 26 acres |
28 | Dump Lake | Rusk County | WI | 4 acres |
29 | Lakes Fireside Lakes | Rusk County | WI | 302 acres |
30 | Lakes Fireside Lakes | Rusk County | WI | 211 acres |
31 | Lakes Fireside Lakes | Rusk County | WI | 81 acres |
32 | Fish Lake | Rusk County | WI | 115 acres |
33 | Flambeau River | Rusk County | WI | 0 acres |
34 | Lake Four | Rusk County | WI | 21 acres |
35 | Goose Lake | Rusk County | WI | 20 acres |
36 | Hawkins Millpond | Rusk County | WI | 5 acres |
37 | Hill Trail Flowage | Rusk County | WI | 42 acres |
38 | Hogskin Lake | Rusk County | WI | 16 acres |
39 | Horseshoe Lake | Rusk County | WI | 24 acres |
40 | Hungry Lake | Rusk County | WI | 20 acres |
41 | Island Lake | Rusk County | WI | 526 acres |
42 | Koehler Lake | Rusk County | WI | 17 acres |
43 | Lake La Verne | Rusk County | WI | 60 acres |
44 | Ladysmith Flowage | Rusk County | WI | 288 acres |
45 | Lea Flowage | Rusk County | WI | 232 acres |
46 | Little Bear Lake | Rusk County | WI | 7 acres |
47 | Little Bowker Lake | Rusk County | WI | 11 acres |
48 | Lost Lake | Rusk County | WI | 17 acres |
49 | Marsh Lake | Rusk County | WI | 43 acres |
50 | Mathy Lake | Rusk County | WI | 7 acres |
51 | McCann Lake | Rusk County | WI | 133 acres |
52 | McGee Lake | Rusk County | WI | 71 acres |
53 | Muskrat Lake | Rusk County | WI | 28 acres |
54 | North Lake | Rusk County | WI | 11 acres |
55 | North Cummings Lake | Rusk County | WI | 12 acres |
56 | Park Lake | Rusk County | WI | 16 acres |
57 | Perch Lake | Rusk County | WI | 23 acres |
58 | Pickerel Lake#1 | Rusk County | WI | 12 acres |
59 | Pickerel Lake#2 | Rusk County | WI | 19 acres |
60 | Pickerel Lake#3 | Rusk County | WI | 18 acres |
61 | Pine Lake | Rusk County | WI | 15 acres |
62 | Potato Lake | Rusk County | WI | 534 acres |
63 | Pulaski Lake | Rusk County | WI | 126 acres |
64 | Rock Lake | Rusk County | WI | 7 acres |
65 | Round Lake | Rusk County | WI | 105 acres |
66 | Rusk Lake | Rusk County | WI | 12 acres |
67 | Saxton Lake | Rusk County | WI | 5 acres |
68 | School Lake | Rusk County | WI | 7 acres |
69 | Shamrock Lake | Rusk County | WI | 56 acres |
70 | Skinner Creek Flowage | Rusk County | WI | 66 acres |
71 | South Cummings Lake | Rusk County | WI | 9 acres |
72 | Star Lake | Rusk County | WI | 13 acres |
73 | Star Lake | Rusk County | WI | 19 acres |
74 | Styles Lake | Rusk County | WI | 7 acres |
75 | Sugar Lake | Rusk County | WI | 34 acres |
76 | Sunfish Lake | Rusk County | WI | 11 acres |
77 | Thornapple Flowage | Rusk County | WI | 268 acres |
78 | Lake Two | Rusk County | WI | 5 acres |
79 | Two Bear Lake | Rusk County | WI | 36 acres |
80 | Unnamed Lake | Rusk County | WI | 6 acres |
81 | Unnamed Lake | Rusk County | WI | 7 acres |
82 | Unnamed Lake | Rusk County | WI | 8 acres |
83 | Unnamed Lake | Rusk County | WI | 11 acres |
84 | Unnamed Lake | Rusk County | WI | 23 acres |
85 | Unnamed Lake | Rusk County | WI | 7 acres |
86 | Unnamed Lake | Rusk County | WI | 5 acres |
87 | Unnamed Lake | Rusk County | WI | 7 acres |
88 | Unnamed Lake | Rusk County | WI | 7 acres |
89 | Unnamed Lake | Rusk County | WI | 11 acres |
90 | Unnamed Lake | Rusk County | WI | 6 acres |
91 | Unnamed Lake | Rusk County | WI | 10 acres |
92 | Unnamed Lake | Rusk County | WI | 5 acres |
93 | Unnamed Lake | Rusk County | WI | 4 acres |
94 | Unnamed Lake | Rusk County | WI | 7 acres |
95 | Unnamed Lake | Rusk County | WI | 13 acres |
96 | Unnamed Lake | Rusk County | WI | 8 acres |
97 | Unnamed Lake | Rusk County | WI | 14 acres |
98 | Unnamed Lake | Rusk County | WI | 7 acres |
99 | Unnamed Lake | Rusk County | WI | 12 acres |
100 | Unnamed Lake | Rusk County | WI | 10 acres |
101 | Unnamed Lake | Rusk County | WI | 7 acres |
102 | Unnamed Lake | Rusk County | WI | 8 acres |
103 | Unnamed Lake | Rusk County | WI | 7 acres |
104 | Unnamed Lake | Rusk County | WI | 5 acres |
105 | Unnamed Lake | Rusk County | WI | 16 acres |
106 | Unnamed Lake | Rusk County | WI | 28 acres |
107 | Unnamed Lake | Rusk County | WI | 15 acres |
108 | Unnamed Lake | Rusk County | WI | 0 acres |
109 | Unnamed Lake | Rusk County | WI | 14 acres |
110 | Unnamed Lake | Rusk County | WI | 0 acres |
111 | Unnamed Lake | Rusk County | WI | 30 acres |
112 | Unnamed Lake | Rusk County | WI | 7 acres |
113 | Unnamed Lake | Rusk County | WI | 5 acres |
114 | Unnamed Lake | Rusk County | WI | 7 acres |
115 | Unnamed Lake | Rusk County | WI | 9 acres |
116 | Unnamed Lake | Rusk County | WI | 30 acres |
117 | Unnamed Lake | Rusk County | WI | 0 acres |
118 | Unnamed Lake | Rusk County | WI | 0 acres |
119 | Washington Creek Flowage | Rusk County | WI | 165 acres |
120 | Whiplash Lake | Rusk County | WI | 12 acres |
Wisconsin & Minnesota lake property, cabin rentals & resorts
Copyright ©2016 LakePlace.com® All Rights Reserved
All information deemed reliable but not guaranteed and should be independently verified.
LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
All properties are subject to prior sale, change or withdrawal. Member Login