
1 Story with 3 bedrooms and 2 baths
MLS 10-2241
Ida (D)
6133 Bedman NW Drive
Alexandria MN 56308
The beauty of the lot plus the panoramic view when you walk in will absolutely wow you! Weedless swimming with a large area by lake to relax. The convenience of having a nice boat house by the lake is a nice plus! This home has been in the same family since it was built. Secluded property like this is rarely available. come out-take a look and fall in love! Lot is much larger than dimensions shown
| Class: | Residential |
| Lake Waterfront Type: | Lake Front |
| Sale Includes: | |
| Lot Acres: | |
| Lot Size Dimensions: | 100 x 180 x 102 x 156 |
| Style: | 1 Story |
| Exterior: | Metal/Vinyl |
| Garage Type: | Detached (2 Stalls) |
| Garage Description: | plus 12x25 boathouse |
| Out Buildings: | |
| Exterior Amenities: | Deck (2 overlooking lake) Patio (Deck (2 overlooking lake)) |
| Basement Type: | Full,Walk/Out |
| Fuel Type: | Propane |
| Heating Type: | Forced Air |
| Cooling Type: | |
| Appliances: | Stove (electric), refrigerator and dock. |
| Water Heater: | Electric |
| Electric Service: | (Fuses) |
| Sewer: | City |
| Water: | Private |
| County Name: | Douglas | Number of Bedrooms: | 3 | |
| Subdivision Name: | Number of Bathrooms: | 2.00 | ||
| Body of Water Name: | Ida (D) | Fireplaces: | (Wood) | |
| Zoning: | Residential shoreland district | Garage Parking Spaces: | 2 | |
| Year Built: | 1973 | School District: | Alexandria | |
| Upper Level Finished: | 784 | New Development: | No | |
| Middle Level Finished: | 0 | New Development Units: | n/a | |
| Lower Level Finished: | 784 | Tax Year: | 2009 | |
| Total Finished Sq Ft: | 1,568 | Taxes: | $3,304 |
| Living Room: | Main Level 11 ft x 28 ft | Master Bedroom: | Main Level ft x ft | |
| Family Room: | Second Bedroom: | Lower Level ft x ft | ||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Main Level 9 ft x 11 ft | Fourth Bedroom: | ||
| Laundry Room: | Fifth Bedroom: | Main Level 9 ft x 11 ft | ||
By Location |
By Zip Code |
||
|
Alexandria Lake Property Values |
Lake Property Values in 56308 |
||
By County |
By Lake or River |
||
|
Douglas County Lake Property Values |
Ida (D) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: RE/MAX LAKES AREA REALTY
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Alexandria Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.