Contemporary with 4 bedrooms and 3 baths
MLS 101145
Plantingground
7816 Wheeler Island Rd
Three Lakes WI 54562
Beautiful piece of property on the Three Lakes Chain. The home rests on a nicely wooded lot in an exceptional location. Over 200 ft of level sand frontage on Planting Ground Lake. The home has 4 bedrooms, 3 baths, a living room and rec room that both overlook the lake plus a sunny 3 seasons room. Plenty of room for the whole gang!
| Property Type: | 7816 |
| Style: | Contemporary |
| Condominium: | No |
| Water Frontage: | 250 |
| Shoreline: | Level |
| Lake Name: | Plantingground |
| Lake Chain: | Three Lakes Chain |
| Lake Size: | 1012 acres |
| Lake Depth: | 37 ft |
| Exterior Features: | Deck/Patio,Pier/Dock Three Season Room |
| Exterior Finish: | Cedar |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 2488 |
| Basement Type: | Exterior Entrance,Full Basement,Fully Finished,Interior Entrance,Laundry Hookups,Walkout Entrance,Full Bath |
| Foundation: | Concrete Block |
| Legal Description: | PT GL 1 |
| Interior Features: | Skylight,Walk-In Closet,Washer/Dryer Connections,Window Coverings |
| Flooring: | Mixed |
| Fireplace/Stove Types: | |
| Appliances: | Dishwasher,Range,Refrigerator |
| Garage: | Detached Cedar |
| Heating & Cooling: | Hot Water/Hydronic |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Cable TV,Circuit Breakers |
| Access Road: | Driveway-Gravel,Town Road |
| County Name: | Oneida | Elementary School: | Three Lakes | |
| Subdivision: | Middle School: | Three Lakes | ||
| Condo Fee: | $0 | High School: | Three Lakes | |
| Lot Acres: | 2.48 | Sewer: | Conventional | |
| Lot Width: | 200 | Water: | Point Driven Well | |
| Lot Depth: | 300 | Tax Year: | 2008 | |
| Zoning: | Residential | Amount Taxes: | $8,058 |
| Living Room: | Main Lvl 25 18 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Three Lakes Lake Property Values |
Lake Property Values in 54562 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Plantingground Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Re/Max Northern Lakes Llc
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.