Ranch with 3 bedrooms and 2 baths
MLS 101755
Booth
8960 Forest Ln
Minocqua WI 54548
WANT A NEWER MAINTENANCE FREE HOME? This custom built home has Hardie Cement Siding & aluminum soffits & will look beautiful with little care for years to come. Inside find a spacious great room with cathedral ceilings, gas fireplace, maple flooring, hickory cabinets & lots of windows to enjoy the surrounding woods & lake. Main floor includes master bedroom, full bath & sun room with patio doors to deck overlooking the lake. Lower level features 9 ft ceilings, weathered pine paneled family room w/gas fireplace, 2 bedrooms & full bath. Attached large garage for all the toys. Take the winding path through the woods to a bridge that leads to a level area with water on three sides. The map shows 107 feet across but there is an island/peninsula that juts out into the lake for more frontage! There are two piers for great fishing on Booth Lake, a Class A Musky Lake, & a 3rd pier for swimming & diving in the crystal clear water! A perfect place to relax and enjoy!
| Property Type: | 8960 |
| Style: | Ranch |
| Condominium: | No |
| Water Frontage: | 107 |
| Shoreline: | Moderate Slope |
| Lake Name: | Booth |
| Lake Chain: | |
| Lake Size: | 207 acres |
| Lake Depth: | 34 ft |
| Exterior Features: | Deck/Patio,Pier/Dock,Retaining Wall |
| Exterior Finish: | Other-See Remarks |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 2430 |
| Basement Type: | Daylight Windows,Egress Windows,Exterior Entrance,Full Basement,Interior Entrance,Partially Finished,Walkout Entrance |
| Foundation: | Concrete Block |
| Legal Description: | Lot 82 Pt of Lot 83 (PCL A SM A1703) Forest Green II in Sec. 6, T39N, R5E. |
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Washer/Dryer Connections,Window Coverings |
| Flooring: | Carpeting,Tile,Wood |
| Fireplace/Stove Types: | Gas |
| Appliances: | Dryer,Microwave,Range,Refrigerator,Self Clean Oven,Washer |
| Garage: | Attached Extra Storage |
| Heating & Cooling: | Forced Air |
| Fuel Type: | LP/Propane |
| Utilities/Services: | Circuit Breakers |
| Access Road: | Town Road |
| County Name: | Oneida | Elementary School: | MHLT | |
| Subdivision: | Forest Green Ii | Middle School: | ||
| Condo Fee: | $0 | High School: | Lakeland Union | |
| Lot Acres: | .9 | Sewer: | Conventional,Septic Installed | |
| Lot Width: | 107 | Water: | Drilled Well | |
| Lot Depth: | 391 | Tax Year: | 2008 | |
| Zoning: | Residential | Amount Taxes: | $2,952 |
| Living Room: | Main Lvl 18 16 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Minocqua Lake Property Values |
Lake Property Values in 54548 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Booth Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - Mnq
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.