Cabin/Cottage with 2 bedrooms and 1 baths
MLS 102922
Deer (oneida)
6867 Drury Lane Lp
Three Lakes WI 54562
Deer Lake - Here's that chance you've been looking for to get on the Three Lakes Chain of Lakes. This 2 bedroom, 1 bath condo features a stone fireplace, screened porch, lakeside deck, many recent updates & tremendous lake views. The shared gounds are wonderful with 11 well-wooded acres, 260 ft of sand/swimming frontage, beach area, rec room & much more. Don't let this one get away! #6281
| Property Type: | 6867 |
| Style: | Cabin/Cottage |
| Condominium: | Yes |
| Water Frontage: | 260 |
| Shoreline: | Steep Slope |
| Lake Name: | Deer (oneida) |
| Lake Chain: | Three Lakes Chain |
| Lake Size: | 31 acres |
| Lake Depth: | 5 ft |
| Exterior Features: | Open Sun Deck,Pier/Dock,Playground Equipment Porch |
| Exterior Finish: | Wood Siding |
| Construction: | Seasonal |
| Total Finished Sq Ft: | 750 |
| Basement Type: | None |
| Foundation: | Piers/Posts |
| Legal Description: | Unit 1 Deer Lake Resort Condominiums, Parcel ID TL 345 1. |
| Interior Features: | Window Coverings |
| Flooring: | Mixed |
| Fireplace/Stove Types: | Field Stone,Wood Burning |
| Appliances: | Furnishings-Call Lister,Range,Refrigerator |
| Garage: | None |
| Heating & Cooling: | Space Heater |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Electric,Gas at Lot,Telephone |
| Access Road: | Paved Road,Town Road |
| County Name: | Oneida | Elementary School: | Three Lakes | |
| Subdivision: | Middle School: | Three Lakes | ||
| Condo Fee: | $0 | High School: | Three Lakes | |
| Lot Acres: | 11 | Sewer: | Shared Septic | |
| Lot Width: | Water: | Shared Well | ||
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Multi-Family | Amount Taxes: | $1,659 |
| Living Room: | Main Lvl 16 14 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Three Lakes Lake Property Values |
Lake Property Values in 54562 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Deer (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Century 21 Burkett - Three Lks
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.