Ranch with 3 bedrooms and 1 baths
MLS 103016
Nokomis (oneida)
2026 The Point Rd E
Tomahawk WI 54487
Why come up to the lake if you’re not going to spend time at the lake? And what better place to spend time at the lake then lounging, partying, and swimming from this lakeside stone terrace. And when the last rays of the sun dance on the water, the loon’s eerie call reaches your ear and the evening chill settles over the lake, warm by the fire glowing in the built-in fire pit. Why not have a brat cooked over maple coals to make the sensory experience complete. As the night draws to a close retire to the house for all the comforts of home and after a good night’s rest launch another day at the lake. There might be a recession out there, but life is good. Land Contract is acceptable.
| Property Type: | 2026 |
| Style: | Ranch |
| Condominium: | No |
| Water Frontage: | 100 |
| Shoreline: | Level |
| Lake Name: | Nokomis (oneida) |
| Lake Chain: | Nokomis Chain |
| Lake Size: | 2433 acres |
| Lake Depth: | 33 ft |
| Exterior Features: | Open Sun Deck,Pier/Dock,Retaining Wall |
| Exterior Finish: | Wood Siding |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 925 |
| Basement Type: | Crawl Space,Exterior Entrance |
| Foundation: | Concrete Block |
| Legal Description: | POINT O’PINES LOT 5 BLK 2 EXC N 80’ DES and POINT O’PINES LOT 5 BLK 2 NO 80’ |
| Interior Features: | |
| Flooring: | Carpeting,Tile |
| Fireplace/Stove Types: | Free Standing |
| Appliances: | Exhaust Fan,Microwave,Range,Refrigerator |
| Garage: | Attached Wood |
| Heating & Cooling: | Baseboard |
| Fuel Type: | Electric |
| Utilities/Services: | |
| Access Road: | Paved Road,Town Road |
| County Name: | Oneida | Elementary School: | Tomahawk | |
| Subdivision: | Middle School: | Tomahawk | ||
| Condo Fee: | $0 | High School: | Tomahawk | |
| Lot Acres: | .5 | Sewer: | POWTS-No | |
| Lot Width: | 100 | Water: | Drilled Well | |
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Shoreline | Amount Taxes: | $2,718 |
| Living Room: | Main Lvl 17 13 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Tomahawk Lake Property Values |
Lake Property Values in 54487 |
||
By County |
By Lake or River |
||
|
Lincoln County Lake Property Values |
Nokomis (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - Rhldr
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.