Contemporary with 3 bedrooms and 3 baths
MLS 103304
Kentuck (forest)
16671 Tuttle Rd
Eagle River WI 54521
KENTUCK LAKE ESCAPE/HW103304E/JP. This 3BR, 3.5 BA home offers everything that today's waterfront buyer is looking for from its sandy frontage, western exposure and level approach to the lake to its lakeside master bedroom suite and screened in porch area with wood burner. Built in 2003 this home offers amazing lake views from almost every room of this 4300 + sq. foot home. The main level has an amazing great room w/a wood burning fireplace as its centerpiece as well as your custom kitchen, master suite, office, and utility room. The upstairs offers two oversized guest bedrooms w/ 1 full bath and the fully finished lower level w/walkout has your sauna room, loads of storage and another full bath. There is also an outdoor shower& oversized three car attached garage w/ workshop. The lot itself offers over 2 acres of land, 250 feet of gorgeous frontage, a level approach to the lake and a 1/36th interest in an out lot that will forever insure your privacy.
| Property Type: | 16671 |
| Style: | Contemporary |
| Condominium: | No |
| Water Frontage: | 250 |
| Shoreline: | Level |
| Lake Name: | Kentuck (forest) |
| Lake Chain: | |
| Lake Size: | 957 acres |
| Lake Depth: | 40 ft |
| Exterior Features: | Deck/Patio,In-Ground Sprinkler Sys.,Landscaped,Open Sun Deck,Pier/Dock,Private Boat Launch,Retaining Wall Utility Area |
| Exterior Finish: | Cedar,Log/Siding |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 4380 |
| Basement Type: | Exterior Entrance,Interior Entrance,Partially Finished,Walkout Entrance |
| Foundation: | Poured Concrete |
| Legal Description: | PART OF GOVT LOT G15 KWN LOT 10 |
| Interior Features: | Cathedral Ceilings,Icemaker Plumbing,Pantry,Satellite Dish,Walk-In Closet,Washer/Dryer Connections,Water Softener-Own,Window Coverings,Other-See Remarks |
| Flooring: | Mixed |
| Fireplace/Stove Types: | Blower/Heatolater |
| Appliances: | Dishwasher,Dryer-Electric,Microwave,Range,Refrigerator,Washer |
| Garage: | Attached Basement Access,Door Opener,Electric,Extra Storage,Heated |
| Heating & Cooling: | Air Exchange System,Forced Air |
| Fuel Type: | LP/Propane |
| Utilities/Services: | |
| Access Road: | Paved Road,Town Road |
| County Name: | Forest | Elementary School: | Crandon | |
| Subdivision: | Middle School: | Crandon | ||
| Condo Fee: | $0 | High School: | Crandon | |
| Lot Acres: | 2.39 | Sewer: | Septic Installed | |
| Lot Width: | 250 | Water: | Drilled Well | |
| Lot Depth: | 400 | Tax Year: | 2008 | |
| Zoning: | Amount Taxes: | $8,250 |
| Living Room: | Master Bedroom: | |||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Eagle River Lake Property Values |
Lake Property Values in 54521 |
||
By County |
By Lake or River |
||
|
Vilas County Lake Property Values |
Kentuck (forest) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - ER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.