1 Story with 2 bedrooms and 1 baths
MLS 103590
Westhorsehead(littlehor.)
8437 Little Horsehead Hill Rd
Harshaw WI 54529
Cute and cozy inside, this cottage on West Horsehead Lake, conveniently located between Tomahawk and Minocqua, would make a great place to take your loved ones and friends or just get away from it all to your own lake property, catch a bunch of fish or just relax on this gorgeous piece of sandy beach lake frontage. Mature hardwoods and tall pines will provide plenty of shade on those warm summer days. Excellent clear water, sand frontage. The location in an area with very nice homes will help enhance your property value in the future. Pier and swim raft included! Water frontage per seller.
| Property Type: | 8437 |
| Style: | 1 Story |
| Condominium: | No |
| Water Frontage: | 100 |
| Shoreline: | Moderate Slope |
| Lake Name: | Westhorsehead(littlehor.) |
| Lake Chain: | |
| Lake Size: | 145 acres |
| Lake Depth: | 26 ft |
| Exterior Features: | Open Sun Deck,Pier/Dock |
| Exterior Finish: | Cedar,Wood Siding |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 504 |
| Basement Type: | None |
| Foundation: | Concrete Block |
| Legal Description: | PT G.L. 8 SM B1882 |
| Interior Features: | Window Coverings |
| Flooring: | Mixed |
| Fireplace/Stove Types: | Free Standing |
| Appliances: | Oven/Range-Gas,Refrigerator |
| Garage: | |
| Heating & Cooling: | Space Heater |
| Fuel Type: | Oil |
| Utilities/Services: | Electric,Underground Lines |
| Access Road: | Unpaved Road |
| County Name: | Oneida | Elementary School: | ||
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | ||
| Lot Acres: | Sewer: | Conventional | ||
| Lot Width: | Water: | Drilled Well | ||
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Shoreline | Amount Taxes: | $1,781 |
| Living Room: | Main Lvl 12 10 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Harshaw Lake Property Values |
Lake Property Values in 54529 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Westhorsehead(littlehor.) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Century 21-Pine Point
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.