Raised Ranch with 3 bedrooms and 2 baths
MLS 103911
Julia (oneida)
5590 Timber Lodge Rd
Rhinelander WI 54501
This quality stick built Lake Julia 3 bedroom, 2 full bath home features a spacious kitchen with hickory cabinetry, high end appliances, built-in china hutch in formal dining room and a separate dining area with patio door & lakeside cedar deck and brick patio. The living room is also lakeside with a bay window and gas fireplace (on thermostat) with cultured stone veneer. The master bedroom has 2 walk-in closets, a private bathroom with separate whirlpool tub & shower and enjoys another lake view. The attached 3+ car garage has an overhead door on the lakeside for easy access to the water and back yard. The basement has 9 ft walls, is plumbed for a 3rd bath, has 2 egress windows and is ready to be finished with a 4th bedroom, family room and office. Additional features include main floor laundry, Trane furnace & central air, Anderson windows, professional landscaping, 110’ sand frontage, black top driveway and 6 panel oak interior doors. Make this your new lake home today.
| Property Type: | 5590 |
| Style: | Raised Ranch |
| Condominium: | No |
| Water Frontage: | 110 |
| Shoreline: | Level |
| Lake Name: | Julia (oneida) |
| Lake Chain: | |
| Lake Size: | 238 acres |
| Lake Depth: | 19 ft |
| Exterior Features: | Deck/Patio,Landscaped,Open Sun Deck Laundry |
| Exterior Finish: | Brick,Vinyl |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 2024 |
| Basement Type: | Egress Windows,Full Basement,Roughed in Bathroom,Unfinished |
| Foundation: | Poured Concrete |
| Legal Description: | OLSON’S TIMBER SHORES PT LOT 1 BLK F LOT 3 CSM V14 P3234 .52A 115’ WF LAKE JULIA |
| Interior Features: | Cable TV,Jacuzzi/Whirlpool,Walk-In Closet,Washer/Dryer Connections,Water Softener-Own |
| Flooring: | Carpeting,Tile,Wood |
| Fireplace/Stove Types: | Gas,Other Stone,Zero Clearance |
| Appliances: | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage: | Attached Asphalt/Composite,Door Opener,Electric,Keyless Entry,Vinyl |
| Heating & Cooling: | Central A/C,Forced Air |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Cable TV,Circuit Breakers,Internet Ready,Telephone |
| Access Road: | Paved Road,Town Road |
| County Name: | Oneida | Elementary School: | Central | |
| Subdivision: | Middle School: | Williams | ||
| Condo Fee: | $0 | High School: | Rhinelander | |
| Lot Acres: | .52 | Sewer: | Conventional | |
| Lot Width: | 110 | Water: | Drilled Well | |
| Lot Depth: | 203 | Tax Year: | 2008 | |
| Zoning: | Residential | Amount Taxes: | $4,114 |
| Living Room: | Main Lvl 18 16 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Rhinelander Lake Property Values |
Lake Property Values in 54501 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Julia (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - Rhldr
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.