
Cabin/Cottage with 3 bedrooms and 1 baths
MLS 106150
14504 Lepponen Rd
Bruce Crossing WI 49912
Outstanding hunting property that includes 119 acres of nicely wooded land, a 3 bedroom/1 bath camp with power, a 5 well & numerous roads & ATV trails throughout the parcel. Pitala Creek and the Baltimore River wind through the acreage. Lots of game; deer, bear, grouse, etc. The home is an original vertical log homestead, vintage but solid as can be. A sauna is in the basement area (for unwinding after the hunt)and there are 3 older outbuildings on the property. A great spot for all your recreational activities! #1506m
| Property Type: | 14504 |
| Style: | Cabin/Cottage |
| Condominium: | No |
| Water Frontage: | 250 |
| Shoreline: | None |
| Lake Name: | |
| Lake Chain: | |
| Lake Size: | acres |
| Lake Depth: | ft |
| Exterior Features: | None |
| Exterior Finish: | Asphalt/Composite,Wood Siding |
| Construction: | Other |
| Total Finished Sq Ft: | 1000 |
| Basement Type: | Interior Entrance,Partial Basement |
| Foundation: | Stone |
| Legal Description: | NW 1/4-NE 1/4, & N 1/2 of NW 1/4 Sec. 20 Stannard Twnshp. |
| Interior Features: | Sauna |
| Flooring: | Mixed |
| Fireplace/Stove Types: | Wood Stove |
| Appliances: | Microwave,Range,Refrigerator |
| Garage: | No Misc. Garage Features |
| Heating & Cooling: | Space Heater |
| Fuel Type: | Oil,Wood |
| Utilities/Services: | Circuit Breakers,Electric |
| Access Road: | Town Road,Unpaved Road |
| County Name: | Ontonagon | Elementary School: | ||
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | ||
| Lot Acres: | 119 | Sewer: | Holding Tank | |
| Lot Width: | 1320 | Water: | Drilled Well | |
| Lot Depth: | 3750 | Tax Year: | 2008 | |
| Zoning: | Recreational | Amount Taxes: | $2,540 |
| Living Room: | Main Lvl 12 11 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Bruce Crossing Lake Property Values |
Lake Property Values in 49912 |
||
By County |
By Lake or River |
||
|
County Lake Property Values |
Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Century 21 Burkett - LOL
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.