Other with 3 bedrooms and 2 baths
MLS 76696
Tomahawk (oneida)
7855 Avis Ln
Minocqua WI 54548
Come experience the Lakefront Living without all the lakefront hassels. This beautiful Northwoods Executive Residence is one of only 20 Units and offers charming architecture, upscale design and modern conveniences. Tucked away on Lake Tomahawk with stunning views, part of the Minocqua chain of Lakes and only 2 miles from Minocqua
| Property Type: | 7855 |
| Style: | Other |
| Condominium: | No |
| Water Frontage: | 750 |
| Shoreline: | Level |
| Lake Name: | Tomahawk (oneida) |
| Lake Chain: | Minocqua Chain |
| Lake Size: | 3392 acres |
| Lake Depth: | 84 ft |
| Exterior Features: | Deck/Patio,Landscaped,Open Sun Deck,Pier/Dock,Private Boat Launch |
| Exterior Finish: | Cedar,Stone |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 2516 |
| Basement Type: | None |
| Foundation: | Slab |
| Legal Description: | Unit 2 of Lakeside Landing condominimums |
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Walk-In Closet,Washer/Dryer Connections |
| Flooring: | Carpeting,Laminate,Tile |
| Fireplace/Stove Types: | Blower/Heatolater,Field Stone,Gas Logs |
| Appliances: | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer/Dryer Unit |
| Garage: | Attached Additional Garage(s),Additional Parking |
| Heating & Cooling: | Central A/C,Forced Air |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Cable TV,Circuit Breakers,Telephone |
| Access Road: | Paved Road,Town Road |
| County Name: | Oneida | Elementary School: | MHLT | |
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | Lakeland Union | |
| Lot Acres: | 6.6 | Sewer: | Conventional,Shared Septic | |
| Lot Width: | Water: | Drilled Well,Shared Well | ||
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Residential | Amount Taxes: | $0 |
| Living Room: | Master Bedroom: | |||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Minocqua Lake Property Values |
Lake Property Values in 54548 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Tomahawk (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Vacationland Properties/Mnq
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.