Raised Ranch (BiL), Tri-Level with 3 bedrooms and 2 baths
MLS 80429
Nokomis Lake
2025 Faust Rd
Tomahawk WI 54487
WHAT A DEAL! A must see affordable 3 bedroom, 2 bath bi-level stick built home on beautiful Lake Nokomis. Home has tons of potential for that visionary buyer looking to create a home to call their own. After the work is done meander down to the sandy shore for a peaceful rest in the sunshine . Enjoy the ammenities of the local restaurants, the Bear Skin Trail, fishing and snowmobile trails. Don't wait on this one...Call today!
| Property Type: | Single Family Det |
| Style: | Raised Ranch (BiL), Tri-Level |
| Water Frontage: | 100 ft |
| Shoreline: | Fisherman/Weeds, Sand |
| River: | |
| Lake Name: | Nokomis |
| Lake Chain: | Nokomis |
| Lake Size: | 2433 acres |
| Lake Depth: | 33 ft |
| Exterior Features: | Open/Sun Deck, Pier/Dock |
| Exterior Finish: | Wood Siding |
| Construction: | Frame/Stick, Year Round |
| Roofing: | Composition Shingles |
| Basement Type: | Partial Basement, Unfinished |
| Site Influence: | Golf Nearby, Lake Front, Large Lot, Open Space, Quiet Area, Recreation Nearby, Rural Setting, Shopping Nearby, Snowmobiling Nearby, Treed Site, Wooded Area |
| Lot Description: | |
| Interior Features: | Cathedral Ceilings, Jacuzzi/Whirlpool, Washer/Dryer Connection |
| Flooring: | Carpeting, Laminate, Tile, Vinyl |
| Fireplace/Stove Types: | Wood |
| Appliances/Chattels: | Range, Refrigerator |
| Garage: | Detached, Two Car |
| Utilities/Services: | Phone, Cable TV, Electric |
| Info/Permits/Restrictions: |
| County Name: | Oneida | Elementary School: | Tomahawk | |
| Subdivision: | Middle School: | Tomahawk | ||
| Condo Fee: | $0 | High School: | Tomahawk | |
| Lot Acres: | 1.03 | Sewer: | Conventional | |
| Lot Width: | Water: | Drilled Well | ||
| Lot Depth: | 320 | Tax Year: | 2006 | |
| Zoning: | Residential | Amount Taxes: | $2,214 |
By Location |
By Zip Code |
||
|
Tomahawk Lake Property Values |
Lake Property Values in 54487 |
||
By County |
By Lake or River |
||
|
Lincoln County Lake Property Values |
Nokomis Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: TOWN & COUNTRY- TOMAHAWK
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.