Ranch with 3 bedrooms and 2 baths
MLS 80497
Little Muskie Lake
1480 Marsha Ln
Woodruff WI 54568
START THE YEAR OFF with this well cared for 3 bedroom home with 101' of sandy frontage on Little Muskie Lake. Mom will love the handy kitchen, and Dad the workshop in the basement and oversized garage! The kids can play in the oversized rec room in the basement, or ice skate on Little Muskie Lake this winter. What more can you ask for??? How about a reasonable price of $279,700??
| Property Type: | Single Family Det |
| Style: | Ranch |
| Water Frontage: | 101 ft |
| Shoreline: | Sand |
| River: | |
| Lake Name: | Little Muskie |
| Lake Chain: | |
| Lake Size: | 78 acres |
| Lake Depth: | 16 ft |
| Exterior Features: | Pier/Dock, Landscaped, Open/Sun Deck, Deck/Patio |
| Exterior Finish: | Composition/Masonite |
| Construction: | Frame/Stick |
| Roofing: | Composition Shingles |
| Basement Type: | Full Basement, Partially Finished, Interior Entrance |
| Site Influence: | Lake Front, Wooded Area, Treed Site, Water View, Quiet Area, Private Setting, Golf Nearby, Recreation Nearby, Shopping Nearby, Casino Nearby, Easy Access, No Thru Road, Sloped/Moderate |
| Lot Description: | |
| Interior Features: | Cathedral Ceilings, Ceiling Fan, Walk-in Closet, Washer/Dryer Connection |
| Flooring: | Tile, Mixed, Carpeting |
| Fireplace/Stove Types: | Wood |
| Appliances/Chattels: | Range, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
| Garage: | Extra Storage, Two Car, Attached |
| Utilities/Services: | Cable TV, Internet Ready, Circuit Breakers, Electric |
| Info/Permits/Restrictions: |
| County Name: | Vilas | Elementary School: | Arbor Vitae-Woodruff | |
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | Lakeland Union | |
| Lot Acres: | 0.63 | Sewer: | Septic Installed | |
| Lot Width: | Water: | Drilled Well | ||
| Lot Depth: | Tax Year: | 2006 | ||
| Zoning: | Amount Taxes: | $3,176 |
By Location |
By Zip Code |
||
|
Woodruff Lake Property Values |
Lake Property Values in 54568 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Little Muskie Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: CENTURY 21 GREATER NORTHWOODS
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.