Ranch with 3 bedrooms and 3 baths
MLS 84020
Nokomis (oneida)
9723 Deer Trail Rd
Tomahawk WI 54487
PRIVACY is what you want--so PRIVACY is what you get. This home is located at the dead end of a quiet town road, sitting on 2-100 ft lots. This well maintained 3 bedroom, 3 bath home has 200 ft of frontage on a stream/bay of picturesque Lake Nokomis. A stunning view of the lake is seen from the impressive deck. There is a large eat-in kitchen, a spacious dining room, an awesome great room/living room with Anderson windows,and a pellet stove. There is a home warranty included, while Lake Nokomis is reasonably filled you can go boating the Lake right from your pier.
| Property Type: | 9723 |
| Style: | Ranch |
| Condominium: | No |
| Water Frontage: | 200 |
| Shoreline: | Moderate Slope |
| Lake Name: | Nokomis (oneida) |
| Lake Chain: | Nokomis Chain |
| Lake Size: | 2433 acres |
| Lake Depth: | 33 ft |
| Exterior Features: | Landscaped,Open Sun Deck,Retaining Wall |
| Exterior Finish: | Cedar |
| Construction: | |
| Total Finished Sq Ft: | 2200 |
| Basement Type: | Exterior Entrance,Full Basement,Interior Entrance,Partially Finished,Walkout Entrance |
| Foundation: | Concrete Block |
| Legal Description: | Lots 14 & 15 of Deer Trail Park Subdivision |
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Washer/Dryer Connections |
| Flooring: | Laminate,Vinyl,Wood |
| Fireplace/Stove Types: | Free Standing,Other-See Remarks |
| Appliances: | Dishwasher,Disposal,Dryer,Range,Refrigerator,Satellite System,Washer |
| Garage: | |
| Heating & Cooling: | Central A/C,Forced Air |
| Fuel Type: | Natural Gas,Other-See Remarks |
| Utilities/Services: | Electric,Telephone,Underground Lines |
| Access Road: | Town Road |
| County Name: | Oneida | Elementary School: | Tomahawk | |
| Subdivision: | Middle School: | Tomahawk | ||
| Condo Fee: | $0 | High School: | Tomahawk | |
| Lot Acres: | .6 | Sewer: | Septic Installed | |
| Lot Width: | 200 | Water: | Drilled Well | |
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Residential | Amount Taxes: | $3,156 |
| Living Room: | Main Lvl 22 17 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Tomahawk Lake Property Values |
Lake Property Values in 54487 |
||
By County |
By Lake or River |
||
|
Lincoln County Lake Property Values |
Nokomis (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: First Weber Group - Rhinelander
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.