Chalet with 3 bedrooms and 1 baths
MLS 85709
Franklin (forest)
11420 Youngs Ln
Three Lakes WI 54562
FRANKLIN LAKE FANTASY/HW85709E/SS. Here is a wonderful and rare find on hard-to-get-on Franklin Lake in the heart of the Nicolet National Forest! The lot is beautifully wooded and offers 200 of gorgeous level sand frontage. The cottage is year around and features 2 bedrooms and a loft, an open concept kitchen/living/dining area, a spacious lakeside deck and a full basement. This is one great property that you wont want to miss out on! 100 lot may be purchased seperately. (MLS #82901)
| Property Type: | 11420 |
| Style: | Chalet |
| Condominium: | No |
| Water Frontage: | 200 |
| Shoreline: | Level |
| Lake Name: | Franklin (forest) |
| Lake Chain: | None |
| Lake Size: | 892 acres |
| Lake Depth: | 46 ft |
| Exterior Features: | Deck/Patio,Pier/Dock |
| Exterior Finish: | Wood Siding |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 1088 |
| Basement Type: | Full Basement,Interior Entrance |
| Foundation: | Concrete Block |
| Legal Description: | On File LO |
| Interior Features: | Cathedral Ceilings |
| Flooring: | Carpeting,Vinyl |
| Fireplace/Stove Types: | Free Standing,Wood Burning,Wood Stove |
| Appliances: | Range,Refrigerator |
| Garage: | |
| Heating & Cooling: | Baseboard |
| Fuel Type: | Electric |
| Utilities/Services: | Circuit Breakers,Electric,Telephone |
| Access Road: | Driveway-Gravel,Paved Road,Town Road |
| County Name: | Forest | Elementary School: | ||
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | ||
| Lot Acres: | 1.52 | Sewer: | Conventional | |
| Lot Width: | 200 | Water: | Point Driven Well | |
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Shoreline | Amount Taxes: | $3,897 |
| Living Room: | Main Lvl 17 15 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Three Lakes Lake Property Values |
Lake Property Values in 54562 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Franklin (forest) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - ER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.