1.5 Story with 3 bedrooms and 3 baths
MLS 86517
Clear (oneida)
8794 Grays Ln
Minocqua WI 54548
Gorgeously maintained property w/end of the road privacy. 3BR, 3BA home w/quality products throughout. The large KT has 2 sinks, Silestone counter tops, hickory cabinets, tile floors walk in pantry. The KT is open to the DR LR has cathedral ceilings Austrialian Cypress floors. The LR has a full fieldstone wood burning FP to warm you in the winter. Patio doors off the LR lead you to the deck for relaxing to enjoy the great view of the lake. One will enjoy the 4 season porch off the KT area this room also has a view of the lake. The large master bedroom suite has an attached bath with 2 sinks, walk-in closet. On the upper level is a sitting room/den or exercise room. The home has a full basement, 2 car attached garage a 2+ detached garage. The ftg to the lake is level 171 of pure sand ftg. The fire pit by the lake will give your family much enjoyment during the summer time cook-outs. This is a fantastic property at a fantastic price! Seeing is believing; See today!
| Property Type: | 8794 |
| Style: | 1.5 Story |
| Condominium: | No |
| Water Frontage: | 171 |
| Shoreline: | Level |
| Lake Name: | Clear (oneida) |
| Lake Chain: | |
| Lake Size: | 212 acres |
| Lake Depth: | 21 ft |
| Exterior Features: | Balcony,Deck/Patio,Landscaped,Open Sun Deck,Pier/Dock |
| Exterior Finish: | Wood Siding |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 1962 |
| Basement Type: | Full Basement |
| Foundation: | Concrete Block |
| Legal Description: | Parcel 2 and he North of Parcel 3 of CSM 847, Vol 3 |
| Interior Features: | Cathedral Ceilings,Walk-In Closet,Washer/Dryer Connections |
| Flooring: | Carpeting,Tile,Wood |
| Fireplace/Stove Types: | Wood Burning |
| Appliances: | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener/Cond. |
| Garage: | Attached Drive-Under,Extra Storage |
| Heating & Cooling: | Forced Air |
| Fuel Type: | LP/Propane |
| Utilities/Services: | Electric,Telephone |
| Access Road: | Easement,Unpaved Road |
| County Name: | Oneida | Elementary School: | MHLT | |
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | Lakeland Union | |
| Lot Acres: | 2.32 | Sewer: | Septic Installed | |
| Lot Width: | 171 | Water: | Drilled Well | |
| Lot Depth: | 647 | Tax Year: | 2008 | |
| Zoning: | Other-See Remarks | Amount Taxes: | $5,046 |
| Living Room: | Main Lvl 22 17 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Minocqua Lake Property Values |
Lake Property Values in 54548 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Clear (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Re/Max First LLC
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.