2 Story with 6 bedrooms and 3 baths
MLS 87189
Littlebass (vilas)
1255 Bass Lake Rd N
Eagle River WI 54521
LITTLE BASS COMPLEX/HW87189E/SK. Full log 3/1 cabin with nice lake frontage. Also, log carport. Separate vacant lake lot w/300 ft., Newer 3/2 living quarters attached to a 40x50 garage with high garage door for trucks, etc. This building has many opportunities for use. There are several storage sheds, over 8 acres of wooded private land. Total of 800 ft. lake frontage.
| Property Type: | 1255 |
| Style: | 2 Story |
| Condominium: | No |
| Water Frontage: | 800 |
| Shoreline: | Level |
| Lake Name: | Littlebass (vilas) |
| Lake Chain: | |
| Lake Size: | 16 acres |
| Lake Depth: | 45 ft |
| Exterior Features: | Covered Deck,Deck/Patio,Pier/Dock |
| Exterior Finish: | Log/Full,Log/Siding |
| Construction: | |
| Total Finished Sq Ft: | 1500 |
| Basement Type: | None |
| Foundation: | Slab |
| Legal Description: | Govt Lot 5 |
| Interior Features: | Washer/Dryer Connections |
| Flooring: | Carpeting,Mixed,Tile |
| Fireplace/Stove Types: | Wood Burning,Other-See Remarks |
| Appliances: | Dryer,Range,Refrigerator,Washer |
| Garage: | |
| Heating & Cooling: | Hot Water/Hydronic,Other-See Remarks |
| Fuel Type: | Electric,Multiple/Mixed,Wood |
| Utilities/Services: | Circuit Breakers,Electric,Telephone |
| Access Road: | Unpaved Road,Other-See Remarks |
| County Name: | Vilas | Elementary School: | Northland Pines-ER | |
| Subdivision: | Middle School: | Northland Pines | ||
| Condo Fee: | $0 | High School: | Northland Pines | |
| Lot Acres: | 8.56 | Sewer: | Conventional | |
| Lot Width: | 800 | Water: | Drilled Well,Point Driven Well | |
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Multi-Family | Amount Taxes: | $3,742 |
| Living Room: | Master Bedroom: | |||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Eagle River Lake Property Values |
Lake Property Values in 54521 |
||
By County |
By Lake or River |
||
|
Vilas County Lake Property Values |
Littlebass (vilas) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Coldwell Banker Mulleady - ER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.