Ranch with 5 bedrooms and 4 baths
MLS 88590
Minocqua
569 Cedar St
Minocqua WI 54548
Rare Executive home, on a prime point w/215` of sand ftg, on sought after Minocqua Lake. This home, w/approx 5,000 SF, features wraparound windows w/unmatched lake views from virtually every rm. Perfect for large family w/private guest qtrs on top floor. Enormous fam rm w/fieldstone FP. Lower level features game rm w/pool table, wet bar, full bath, office, laundry hot tub/sauna, w/all rooms leading to landscaped yard through full size sliding glass walk out patio doors. Heated workshop/hobby rm. Entertain on the deck or yard overlooking the lake. Walking distance to downtown Minocqua. City Water Sewer. Two HVAC systems, CA, water softener, security system. Add`l yard in back of house w/room to build or store trailers. Maint free rip rapped shoreline w/field stone. 2 car gar double track dry boathouse built to maximize height width for large boats. Two sets of piers for all day southern sun exposure. This home has it all. Seller financing available.
| Property Type: | 569 |
| Style: | Ranch |
| Condominium: | No |
| Water Frontage: | 214 |
| Shoreline: | |
| Lake Name: | Minocqua |
| Lake Chain: | Minocqua Chain |
| Lake Size: | 1360 acres |
| Lake Depth: | 60 ft |
| Exterior Features: | Deck/Patio,Landscaped,Pier/Dock,Other-See Remarks |
| Exterior Finish: | Cedar,Stone,Wood Shingle |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 5000 |
| Basement Type: | Basement Foyer,Full Basement,Fully Finished,Partial Basement,Walkout Entrance |
| Foundation: | Concrete Block |
| Legal Description: | Lot #2 Norway Point |
| Interior Features: | Hot Tub,Plant Window,Sauna,Skylight,Washer/Dryer Connections,Wet Bar,Window Coverings |
| Flooring: | Carpeting,Tile,Wood |
| Fireplace/Stove Types: | Wood Burning |
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Security System,Self Clean Oven,Washer,Water Softener/Cond. |
| Garage: | |
| Heating & Cooling: | Baseboard,Central A/C,Forced Air |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Cable TV,Circuit Breakers,Electric,Telephone,Underground Lines |
| Access Road: | Town Road |
| County Name: | Oneida | Elementary School: | MHLT | |
| Subdivision: | Middle School: | |||
| Condo Fee: | $0 | High School: | Lakeland Union | |
| Lot Acres: | .61 | Sewer: | City Sewer | |
| Lot Width: | 214 | Water: | City/Municipal | |
| Lot Depth: | 170 | Tax Year: | 2007 | |
| Zoning: | Residential | Amount Taxes: | $8,078 |
| Living Room: | Main Lvl 21 13 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Minocqua Lake Property Values |
Lake Property Values in 54548 |
||
By County |
By Lake or River |
||
|
Oneida County Lake Property Values |
Minocqua Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Century 21 Greater Northwoods
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.