Contemporary with 4 bedrooms and 3 baths
MLS 89024
Nokomis (oneida)
Well.....Here I am one MAGNIFICENT HOME (if I do say so myself) just waiting for someone to make me their very own.I am country, I am class. I even have SOUTHERN exposure for those sun worshipers. I come with a Garden Shed with patio and fire pit.I have a wraparound deck for those family get togethers, I also have a grill patio for entertaining. I come equiped with low voltage lighting, Too much sun..lower the electric awning. Im landscaped (by pros), got a circle drive, and attached garage with loft storage. My laundry is on the 1st floor for convenience. I even have two fireplaces. Want more.....OK.... how about a kitchenette in the lower level maybe for your guests, two person whirlpool tub (good fun) And how about my kitchen.......with an island, built in range, georgeous cabinetry with special features.....pantry too. Hardwood floors, special lighting ceiling fan, beautiful stairway to the lower level family room, office, bedroom and bath. Come make me yours today....
| Property Type: | |
| Style: | Contemporary |
| Condominium: | No |
| Water Frontage: | 245 |
| Shoreline: | Moderate Slope |
| Lake Name: | Nokomis (oneida) |
| Lake Chain: | Nokomis Chain |
| Lake Size: | 2433 acres |
| Lake Depth: | 33 ft |
| Exterior Features: | Boat Lift,Deck/Patio,Dog Run/Kennel,Garden Space,Landscaped,Pier/Dock |
| Exterior Finish: | Stone,Vinyl |
| Construction: | Frame/Stick |
| Total Finished Sq Ft: | 4000 |
| Basement Type: | Exterior Entrance,Full Basement,Fully Finished,Interior Entrance,Walkout Entrance |
| Foundation: | Concrete Block |
| Legal Description: | Lot 5 and the West 1/2 of lot 6, Krystal Kove. |
| Interior Features: | Ceiling Fan,Jacuzzi/Whirlpool,Pantry,Washer/Dryer Connections,Wet Bar,Window Coverings |
| Flooring: | Carpeting,Tile,Wood |
| Fireplace/Stove Types: | |
| Appliances: | Dishwasher,Disposal,Range,Refrigerator |
| Garage: | Attached Extra Storage |
| Heating & Cooling: | Central A/C,Forced Air |
| Fuel Type: | Natural Gas |
| Utilities/Services: | Cable TV,Circuit Breakers,Electric,Telephone,Underground Lines |
| Access Road: | Paved Road,Town Road |
| County Name: | Oneida | Elementary School: | Tomahawk | |
| Subdivision: | Middle School: | Tomahawk | ||
| Condo Fee: | $0 | High School: | Tomahawk | |
| Lot Acres: | 1.05 | Sewer: | Conventional | |
| Lot Width: | Water: | Drilled Well | ||
| Lot Depth: | Tax Year: | 2008 | ||
| Zoning: | Residential | Amount Taxes: | $4,961 |
| Living Room: | Main Lvl 25 17 | Master Bedroom: | ||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: | |||
| Laundry Room: | Fifth Bedroom: | |||
By Location |
By Zip Code |
||
|
Lake Property Values |
Lake Property Values in |
||
By County |
By Lake or River |
||
|
County Lake Property Values |
Nokomis (oneida) Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: Jim Tait Real Estate/Mnq
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Greater Northwoods Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.