1209 sq ft with 1 bedrooms and 1 baths
MLS 3551289
Pleasant Lake
11649 89th St Nw
Corinna MN 55302
CHARMING, ONE-LEVEL YEAR-ROUND HOME ON AN IDEAL PLEASANT LAKE LOT. DEEP LOT WITH LEVEL BACKYARD, GARDENS AND LUSH LANDSCAPING. SLOPE TO 75' OF SAND BEACH. 3 LARGE DECKS TO ENJOY. 2 GARAGES, 3 SHEDS, PLENTY OF STORAGE! CLOSE TO TOWN, PARK & BIKE PATH.
| Class: | Residential |
| Lake Waterfront Type: | Lake Front |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 75x247 |
| Lot Description: | Tree Coverage - Light |
| Topography: | Sloped |
| Style: | One Story |
| Garage Stalls: | 4 |
| Garage Description: | Detached Garage, Driveway - Asphalt |
| Out Buildings: | Additional Garage, Storage Shed |
| Exterior Type: | Metal/Vinyl |
| Roof Type: | Asphalt Shingles, Pitched |
| Basement Type: | Crawl Space |
| Fuel Type: | Propane |
| Heating Description: | Hot Water |
| Cooling Description: | None |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | Wright | Total Rooms: | ||
| Subdivision Name: | Pleasant Lake Beach | Number of Bedrooms: | 1 | |
| Association Fee: | $0 | Total Baths: | 1 | |
| Body of Water Name: | Pleasant | Full Baths: | 1 | |
| Zoning: | Single Family | Three Quarter Baths: | 0 | |
| Year Built: | 1958 | Half Baths: | 0 | |
| Above Ground Finished: | 1,209 | Quarter Baths: | 0 | |
| Below Ground Finished: | 0 | School District: | 876 - Annandale | |
| Total Finished Sq Ft: | 1,209 | School District Phone: | 320-274-5602 | |
| Fireplace Count: | 0 | Tax Year: | 2008 | |
| Garage Parking Spaces: | 4 | Taxes: | $2,422 |
| Living Room: | Main Level 25 X 13 | Master Bedroom: | Main Level 10 X 12 | |
| Family Room: | Second Bedroom: | |||
| Dining Room: | Main Level 15 X 8 | Third Bedroom: | ||
| Kitchen: | Main Level 15 X 8 | Fourth Bedroom: | ||
| Four Season Porch: | Main Level 16 X 12 | |||
By Location |
By Zip Code |
||
|
Corinna Lake Property Values |
Lake Property Values in 55302 |
||
By County |
By Lake or River |
||
|
Wright County Lake Property Values |
Pleasant Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: OAK REALTY LLP
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.