1030 sq ft with 2 bedrooms and 1 baths
MLS 3562966
Horseshoe Lake
21561 Forest Hill Rd
Wakefield MN 56368
TWO BEDROOM, ONE BATH MOBILE HOME ON WOODED LAKE LOT. 100' OF SHORELINE WITH DEEP 193' LOT WITH GENTLE SLOPE TO WATER. CHAIN OF LAKES PROPERTY WITH DOCK & PONTOON BOAT LIFT.
| Class: | Residential |
| Lake Waterfront Type: | Lake Front, Dock |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 100x193 |
| Lot Description: | |
| Topography: | |
| Style: | One Story |
| Garage Stalls: | 0 |
| Garage Description: | Driveway - Asphalt |
| Out Buildings: | Storage Shed |
| Exterior Type: | Metal/Vinyl, Metal/Vinyl |
| Roof Type: | Metal |
| Basement Type: | Crawl Space |
| Fuel Type: | Propane, Other |
| Heating Description: | Forced Air |
| Cooling Description: | Window, Wall |
| Appliances: | Range, Microwave, Refrigerator, Washer, Dryer |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | Stearns | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 2 | ||
| Association Fee: | $0 | Total Baths: | 1 | |
| Body of Water Name: | Horseshoe Lake | Full Baths: | 1 | |
| Zoning: | Other | Three Quarter Baths: | 0 | |
| Year Built: | 1973 | Half Baths: | 0 | |
| Above Ground Finished: | 1,030 | Quarter Baths: | 0 | |
| Below Ground Finished: | 0 | School District: | 750 - Rocori | |
| Total Finished Sq Ft: | 1,030 | School District Phone: | 320-685-4901 | |
| Fireplace Count: | 0 | Tax Year: | 2008 | |
| Garage Parking Spaces: | 0 | Taxes: | $852 |
| Living Room: | Main Level 15 X 13 | Master Bedroom: | Main Level 10 X 12 | |
| Family Room: | Second Bedroom: | Main Level 10 X 10 | ||
| Dining Room: | Main Level 7 X 13 | Third Bedroom: | ||
| Kitchen: | Main Level 7 X 12 | Fourth Bedroom: | ||
| Sun Room: | Main Level 9 X 17 | |||
By Location |
By Zip Code |
||
|
Wakefield Lake Property Values |
Lake Property Values in 56368 |
||
By County |
By Lake or River |
||
|
Stearns County Lake Property Values |
Horseshoe Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: PRUDENTIAL PLADSON REALTY
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.