1500 sq ft with 4 bedrooms and 2 baths
MLS 3644013
Bird Lake
12130 Peters Rd Ne
Osakis MN 56360
FABULOUS 425AC FARM NEAR OSAKIS WITH 1 4 MILE OF SHORELINE ON BIRD LAKE! 100 AC MATURE TIMBER. 121AC OF CRP . LAND GENERATES ANNUAL REVENUE . 4 PONDS AND 1 2 MILE OF FAIRFEILD CREEK RUNNING THRU. OLDER 4BR FARM HOME, BARN AND OUTBLDGS. ONE OF A KIND!!
| Class: | Residential |
| Lake Waterfront Type: | Lake Front, Lake View, Creek |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | x |
| Lot Description: | Tree Coverage - Heavy |
| Topography: | Rolling, Level |
| Style: | Two Stories |
| Garage Stalls: | 2 |
| Garage Description: | Detached Garage, Driveway - Gravel |
| Out Buildings: | Pole Barn, Pole Barn, Pole Barn, Grain Bin, Storage Shed |
| Exterior Type: | Wood |
| Roof Type: | Asphalt Shingles |
| Basement Type: | Partial, Crawl Space |
| Fuel Type: | Oil |
| Heating Description: | Forced Air |
| Cooling Description: | None |
| Appliances: | |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | Douglas | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 4 | ||
| Association Fee: | $0 | Total Baths: | 2 | |
| Body of Water Name: | Bird Lake | Full Baths: | 2 | |
| Zoning: | Agricultural | Three Quarter Baths: | 0 | |
| Year Built: | 1912 | Half Baths: | 0 | |
| Above Ground Finished: | 1,500 | Quarter Baths: | 0 | |
| Below Ground Finished: | 0 | School District: | 213 - Osakis | |
| Total Finished Sq Ft: | 1,500 | School District Phone: | 320-859-2191 | |
| Fireplace Count: | 1 | Tax Year: | 2008 | |
| Garage Parking Spaces: | 2 | Taxes: | $8,222 |
| Living Room: | Main Level 12 X 40 | Master Bedroom: | Main Level 13 X 13 | |
| Family Room: | Second Bedroom: | Main Level 10 X 10 | ||
| Dining Room: | Main Level 11 X 10 | Third Bedroom: | Upper Level 17 X 13 | |
| Kitchen: | Main Level 12 X 16 | Fourth Bedroom: | Upper Level 12 X 09 | |
By Location |
By Zip Code |
||
|
Osakis Lake Property Values |
Lake Property Values in 56360 |
||
By County |
By Lake or River |
||
|
Douglas County Lake Property Values |
Bird Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: TIMBER GHOST REALTY LLC
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.