3724 sq ft with 4 bedrooms and 4 baths
MLS 3697433
Indigo Pond Lake
793 Highlander Cir
Hudson WI 54016
GREAT PRICE REDUCTION ON THIS "ASPEN" STYLE MODEL IN HUDSON- ONLY 30 MIN FROM ST.PAUL. THIS PRIVATE WOODED RETREAT FEATURES A SAUNA, OUTDOOR SHOWER, FIRE-PIT. AND A SECRET ROOM!
| Class: | Residential |
| Lake Waterfront Type: | Deeded Access |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 162x194x342x428x395 |
| Lot Description: | Irregular Lot, Tree Coverage - Heavy |
| Topography: | Rolling, Level, Sloped, WalkOut |
| Style: | One Story |
| Garage Stalls: | 3 |
| Garage Description: | Attached Garage, Garage Door Opener, Insulated Garage, Driveway - Asphalt |
| Out Buildings: | |
| Exterior Type: | Wood, Brick/Stone, Brick/Stone |
| Roof Type: | Asphalt Shingles, Pitched, Age 8 Years or Less |
| Basement Type: | Walkout, Full, Finished (Livable), Sump Pump, Daylight/Lookout Windows, Egress Windows |
| Fuel Type: | Natural Gas, Electric |
| Heating Description: | Forced Air, Heat Pump, In-Floor Heating |
| Cooling Description: | Central |
| Appliances: | Range, Wall Oven, Indoor Grill, Microwave, Exaust Fan/Hood, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | St. Croix | Total Rooms: | ||
| Subdivision Name: | Indigo Ponds | Number of Bedrooms: | 4 | |
| Association Fee: | $300 | Total Baths: | 4 | |
| Body of Water Name: | Indigo Pond | Full Baths: | 2 | |
| Zoning: | Single Family | Three Quarter Baths: | 1 | |
| Year Built: | 2006 | Half Baths: | 1 | |
| Above Ground Finished: | 2,347 | Quarter Baths: | 0 | |
| Below Ground Finished: | 1,377 | School District: | ||
| Total Finished Sq Ft: | 3,724 | School District Phone: | 715-386-4901 | |
| Fireplace Count: | 2 | Tax Year: | 2009 | |
| Garage Parking Spaces: | 3 | Taxes: | $6,345 |
| Living Room: | Main Level 20 X 16 | Master Bedroom: | Main Level 15 X 14 | |
| Family Room: | Lower Level 22 X 17 | Second Bedroom: | Upper Level 14 X 11 | |
| Dining Room: | Main Level 13 X 12 | Third Bedroom: | Lower Level 12 X 12 | |
| Kitchen: | Main Level 13 X 13 | Fourth Bedroom: | Lower Level 13 X 11 | |
| Wet Bar: | Lower Level 10 X 8 | : | Upper Level 20 X 10 | |
| Billiards Room: | Lower Level 16 X 12 | Office: | Main Level 9 X 6 |
By Location |
By Zip Code |
||
|
Hudson Lake Property Values |
Lake Property Values in 54016 |
||
By County |
By Lake or River |
||
|
St Croix County Lake Property Values |
Indigo Pond Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: LANDSTED LLC
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.