3423 sq ft with 4 bedrooms and 4 baths
MLS 3807310
Mississippi River
517 River St
Minneapolis MN 55401
SOPHISTICATED & BEAUTIFUL LANDINGS EXECUTIVE TOWNHOME.SPACE & PRIVACY OF A SINGLE FAMILY HOME W DOWNTOWN AMENITIES & NO YARD WORK! RIVER VIEWS FROM MBR.RIVER GLIMPSES FROM 1ST FLR.SPACIOUS W 12' CEILGS; 2 DECKS; NEW CARPET.MBA W STEAM SHWR & JACUZZI.WOW!
| Class: | Residential |
| Lake Waterfront Type: | River View |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 0 |
| Lot Description: | Irregular Lot |
| Topography: | |
| Style: | Townhouse - Side x Side |
| Garage Stalls: | 2 |
| Garage Description: | Attached Garage, Driveway - Asphalt |
| Out Buildings: | |
| Exterior Type: | Stucco, Brick/Stone |
| Roof Type: | Asphalt Shingles, Age Over 8 Years |
| Basement Type: | Full, Finished (Livable), Sump Pump, Egress Windows |
| Fuel Type: | Natural Gas |
| Heating Description: | Forced Air |
| Cooling Description: | Central |
| Appliances: | Cooktop, Wall Oven, Microwave, Exaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Central Vacuum, Air-To-Air Exchanger |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | City Sewer - Connected |
| Water: | City Water - Connected |
| County Name: | Hennepin | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 4 | ||
| Association Fee: | $423 | Total Baths: | 4 | |
| Body of Water Name: | Mississippi | Full Baths: | 2 | |
| Zoning: | Single Family | Three Quarter Baths: | 1 | |
| Year Built: | 1999 | Half Baths: | 1 | |
| Above Ground Finished: | 2,570 | Quarter Baths: | 0 | |
| Below Ground Finished: | 853 | School District: | 1 - Minneapolis | |
| Total Finished Sq Ft: | 3,423 | School District Phone: | 612-668-0000 | |
| Fireplace Count: | 1 | Tax Year: | 2009 | |
| Garage Parking Spaces: | 2 | Taxes: | $10,922 |
| Living Room: | Main Level 15 X 14 | Master Bedroom: | Upper Level 17 X 15 | |
| Family Room: | Main Level 19 X 16 | Second Bedroom: | Upper Level 14 X 12 | |
| Dining Room: | Main Level 15 X 14 | Third Bedroom: | Upper Level 13 X 11 | |
| Kitchen: | Main Level 24 X 14 | Fourth Bedroom: | Lower Level 14 X 14 | |
| : | Main Level 15 X 10 | Amusement Room: | Lower Level 29 X 15 | |
| Laundry Room: | Upper Level 09 X 06 | Foyer: | Main Level 09 X 07 |
By Location |
By Zip Code |
||
|
Minneapolis Lake Property Values |
Lake Property Values in 55401 |
||
By County |
By Lake or River |
||
|
Hennepin County Lake Property Values |
Mississippi River Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: WEICHERT REALTORS-NORTHSTAR A
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.