
1118 sq ft with 2 bedrooms and 2 baths
MLS 3815690
Pokegama Lake
19000 Highwood Shores Rd
Pokegama MN 55063
QUIETLY SITTING AMONGST NATURE - THIS "FISHERMAN'S CABIN" IS A RETREAT FOR THOSE WANTING PEACE, ELBOW ROOM, AND A DOCK FOR THE BOAT! AMBIENCE OF CABIN IS "UP NORTH" - BUT LOCATION IS ONLY 1 HR. NORTH OF TC'S! LOFT BRS AND BATH; 3000 ACRES OF LAKE!
| Class: | Residential |
| Lake Waterfront Type: | Lake Front, Dock, Channel Shore |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 130x197x100x167 |
| Lot Description: | Tree Coverage - Medium |
| Topography: | Level |
| Style: | One 1/2 Stories |
| Garage Stalls: | 0 |
| Garage Description: | None |
| Out Buildings: | |
| Exterior Type: | Wood |
| Roof Type: | Asphalt Shingles |
| Basement Type: | None |
| Fuel Type: | Natural Gas |
| Heating Description: | Forced Air |
| Cooling Description: | None |
| Appliances: | Range, Refrigerator |
| Miscellaneous: | |
| Handicap Access: | Other |
| Utilities: | |
| Sewer: | City Sewer - Connected |
| Water: | Well |
| County Name: | Pine | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 2 | ||
| Association Fee: | $0 | Total Baths: | 2 | |
| Body of Water Name: | Pokegama | Full Baths: | 1 | |
| Zoning: | Single Family | Three Quarter Baths: | 0 | |
| Year Built: | 1972 | Half Baths: | 1 | |
| Above Ground Finished: | 1,118 | Quarter Baths: | 0 | |
| Below Ground Finished: | 0 | School District: | 578 - Pine City | |
| Total Finished Sq Ft: | 1,118 | School District Phone: | 320-629-4000 | |
| Fireplace Count: | 1 | Tax Year: | 2007 | |
| Garage Parking Spaces: | 0 | Taxes: | $981 |
| Living Room: | Main Level 16 X 12 | Master Bedroom: | Upper Level 12 X 12 | |
| Family Room: | Second Bedroom: | Upper Level 12 X 12 | ||
| Dining Room: | Main Level 16 X 12 | Third Bedroom: | ||
| Kitchen: | Main Level 12 X 12 | Fourth Bedroom: | ||
By Location |
By Zip Code |
||
|
Pokegama Lake Property Values |
Lake Property Values in 55063 |
||
By County |
By Lake or River |
||
|
Pine County Lake Property Values |
Pokegama Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: COLDWELL BANKER RESULTS
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.