
2800 sq ft with 4 bedrooms and 3 baths
MLS 3829077
Lake
3480 Lakeside Dr
Minnetrista MN 55364
WALK TO LAKE MKTA'S HALSTEAD BAY FROM THIS STUNNING E & W FACING HOME PROVIDING NATURAL LIGHT ALL AROUND WITH LAKE & POND VIEWS FROM HUGE DECK. LOCATED ON 1 ACRE LOT. CLOSE TO BOAT LAUNCH AND PARK & RIDE!
| Class: | Residential |
| Lake Waterfront Type: | Lake View, Pond |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | SW 105X446X95X438 |
| Lot Description: | |
| Topography: | |
| Style: | Two Stories |
| Garage Stalls: | 4 |
| Garage Description: | Attached Garage |
| Out Buildings: | |
| Exterior Type: | Stucco, Brick/Stone |
| Roof Type: | Asphalt Shingles, Pitched |
| Basement Type: | Walkout, Drain Tiled |
| Fuel Type: | Natural Gas |
| Heating Description: | Forced Air |
| Cooling Description: | Central |
| Appliances: | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Air-To-Air Exchanger |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | City Sewer - Connected |
| Water: | Well |
| County Name: | Hennepin | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 4 | ||
| Association Fee: | $0 | Total Baths: | 3 | |
| Body of Water Name: | Full Baths: | 2 | ||
| Zoning: | Single Family | Three Quarter Baths: | 0 | |
| Year Built: | 1999 | Half Baths: | 1 | |
| Above Ground Finished: | 2,800 | Quarter Baths: | 0 | |
| Below Ground Finished: | 0 | School District: | 277 - Westonka | |
| Total Finished Sq Ft: | 2,800 | School District Phone: | 952-491-8000 | |
| Fireplace Count: | 1 | Tax Year: | 2009 | |
| Garage Parking Spaces: | 4 | Taxes: | $4,795 |
| Living Room: | Main Level 21 X 18 | Master Bedroom: | Main Level 16 X 15 | |
| Family Room: | Second Bedroom: | Upper Level 17 X 12 | ||
| Dining Room: | Main Level 17 X 14 | Third Bedroom: | Upper Level 17 X 11 | |
| Kitchen: | Main Level 22 X 10 | Fourth Bedroom: | Main Level 15 X 10 | |
| Foyer: | Main Level 9 X 10 | |||
| Master Bath: | Main Level 17 X 10 | : | Upper Level 23 X 10 |
By Location |
By Zip Code |
||
|
Minnetrista Lake Property Values |
Lake Property Values in 55364 |
||
By County |
By Lake or River |
||
|
Hennepin County Lake Property Values |
Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: COLDWELL BANKER BURNET
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.