
2520 sq ft with 4 bedrooms and 3 baths
MLS 3847427
Sylvia Lake
14293 71st St Nw
Southside MN 55302
LAKE SYLVIA - YEAR-ROUND LAKE HOME ON THE WATER'S EDGE READY TO ENJOY! 93' OF FLAWLESS LAKE SYLVIA SHORELINE, EXPANSIVE LAKESIDE DECKS TO ENJOY SUNSET VIEWS. NEW KITCHEN WITH GRANITE COUNTERTOPS, VAULTED LIVING ROOM, CASUAL DINING WITH FIREPLACE.
| Class: | Residential |
| Lake Waterfront Type: | Lake Front |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 93x147x50x157 |
| Lot Description: | Tree Coverage - Light |
| Topography: | Level |
| Style: | One Story |
| Garage Stalls: | 1 |
| Garage Description: | Attached Garage, Tuckunder, Driveway - Gravel |
| Out Buildings: | |
| Exterior Type: | Wood |
| Roof Type: | Asphalt Shingles, Pitched |
| Basement Type: | Walkout, Full, Finished (Livable) |
| Fuel Type: | Electric |
| Heating Description: | Baseboard |
| Cooling Description: | Central |
| Appliances: | Range, Wall Oven, Microwave, Dishwasher, Refrigerator |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | Wright | Total Rooms: | ||
| Subdivision Name: | Nature's Park | Number of Bedrooms: | 4 | |
| Association Fee: | $0 | Total Baths: | 3 | |
| Body of Water Name: | Sylvia | Full Baths: | 1 | |
| Zoning: | Single Family | Three Quarter Baths: | 1 | |
| Year Built: | 1920 | Half Baths: | 1 | |
| Above Ground Finished: | 1,540 | Quarter Baths: | 0 | |
| Below Ground Finished: | 980 | School District: | 876 - Annandale | |
| Total Finished Sq Ft: | 2,520 | School District Phone: | 320-274-5602 | |
| Fireplace Count: | 1 | Tax Year: | 2009 | |
| Garage Parking Spaces: | 1 | Taxes: | $3,807 |
| Living Room: | Main Level 16 X 25 | Master Bedroom: | Main Level 12 X 15 | |
| Family Room: | Lower Level 18 X 23 | Second Bedroom: | Main Level 11 X 12 | |
| Dining Room: | Main Level 14 X 12 | Third Bedroom: | Main Level 11 X 11 | |
| Kitchen: | Main Level 14 X 19 | Fourth Bedroom: | Lower Level 10 X 14 | |
| : | Main Level 10 X 44 | |||
By Location |
By Zip Code |
||
|
Southside Lake Property Values |
Lake Property Values in 55302 |
||
By County |
By Lake or River |
||
|
Wright County Lake Property Values |
Sylvia Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: OAK REALTY LLP
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.