(SF) More Than Two Stories with 5 bedrooms and 4 baths
MLS 4102693
of the Isles Lake
Lake Of The Isles 2516 Parkway W
Minneapolis MN 55405
TRADITIONAL 5BR/4BA HOME SET ON HILL OVERLOOKING LAKE OF THE ISLES. FORMAL LIVING ROOM W/ FIREPLACE, GRANITE CTR ISLAND W/PROFESSIONAL STAINLESS APPLIANCES, FAMILY ROOM W/ DOORS TO LOVELY REAR PATIO. LL FEATURES AN AMUSEMENT RM, GAME RM & EXERCISE RM.
| Class: | SF |
| Acres: | 0.15 |
| Lot Size Dimensions: | 140X50 |
| Lot Description: | Tree Coverage - Medium |
| Topography: | |
| Waterfront Type: | Lake View |
| Waterfront Name: | Lake of the Isles |
| Waterfront Feet: | 0 |
| Waterfront Slope: | |
| Waterfront View: | |
| Wooded Acres: | |
| Style: | (SF) More Than Two Stories |
| Garage Stalls: | 2.00 |
| Garage Description: | Attached Garage,Garage Door Opener |
| Additional Parking: | 0 |
| Exterior Type: | Stucco |
| Roof Type: | Age Over 8 Years,Slate |
| Basement Type: | Full,Finished (Livable) |
| Fuel Type: | Natural Gas |
| Heating Description: | Hot Water |
| Cooling Description: | Central |
| Appliances: | Cooktop,Wall Oven,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer |
| Sewer: | City Sewer/Connected |
| Water: | City Water/Connected |
| Out Buildings: | |
| Handicap Access: | None |
| County Name: | Hennepin | Number of Bedrooms: | 5 | |
| Tax Year: | 2013 | Total Baths: | 4 | |
| Taxes: | $24,568 | Full Baths: | 0 | |
| Body of Water Name: | Lake of the Isles | Three Quarter Baths: | 4 | |
| Zoning: | Residential-Single | Half Baths: | 0 | |
| Year Built: | 1929 | Quarter Baths: | 0 | |
| Above Ground Finished: | 3,511 | School District: | 1 - Minneapolis | |
| Below Ground Finished: | 1,497 | School District Phone: | 612-668-0000 | |
| Total Finished Sq Ft: | 5,008 | Lender Owned: | No |
| Living Room: | Main 27X15 | Bedroom 4: | Upper 15x13 | |
| Dining Room: | Main 13X12 | Amusement Room: | Lower 27X14 | |
| Family Room: | Main 16X16 | Exercise Room: | Lower 15X9 | |
| Kitchen: | Main 20X15 | Game Room: | Lower 19X12 | |
| Bedroom 1: | Upper 19X15 | Patio: | Main 27X23 | |
| Bedroom 2: | Upper 15x15 | Fifth (5th) Bedroom: | Third Story 14x10 | |
| Bedroom 3: | Upper 15X13 | : |
Listing provided by: Coldwell Banker Burnet.
Information deemed reliable but not guaranteed. LakePlace.com participates in Regional Multiple Listing Service of Minnesota, Inc. Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is provided for the consumer's personal, non-commercial use. All real estate information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.
By Location |
By Zip Code |
||
|
Minneapolis Lake Property Values |
Lake Property Values in 55405 |
||
By County |
By Lake or River |
||
|
Hennepin County Lake Property Values |
of the Isles Property Values |
||
| |
|||
|---|---|---|---|