(SF) Two Stories with 3 bedrooms and 2 baths
MLS 4114464
Minnewawa Lake
484th 19107 Street
Mcgregor MN 55760
Swimming beach! 3bdrm, 2bth yrd home/cabin. Feature excellent. Swim., fishing off dock, infloor heat plus. 12 x 18 screen porch, lrg windows, 2 car garage w/ work shop. Lots of storage. Move in ready. Make Offer!
| Class: | SF |
| Acres: | 0.75 |
| Lot Size Dimensions: | 50 x 650 |
| Lot Description: | Irregular Lot |
| Topography: | |
| Waterfront Type: | Lake Front |
| Waterfront Name: | Minnewawa Lake |
| Waterfront Feet: | 0 |
| Waterfront Slope: | |
| Waterfront View: | |
| Wooded Acres: | |
| Style: | (SF) Two Stories |
| Garage Stalls: | 2.00 |
| Garage Description: | Detached Garage |
| Additional Parking: | 4 |
| Exterior Type: | Metal/Vinyl |
| Roof Type: | Asphalt Shingles,Pitched,Age Over 8 Years |
| Basement Type: | None |
| Fuel Type: | Electric |
| Heating Description: | Baseboard,In-Floor Heating |
| Cooling Description: | Wall |
| Appliances: | Range,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Sewer: | Private |
| Water: | Well |
| Out Buildings: | |
| Handicap Access: | None |
| County Name: | Aitkin | Number of Bedrooms: | 3 | |
| Tax Year: | 2012 | Total Baths: | 2 | |
| Taxes: | $1,590 | Full Baths: | 0 | |
| Body of Water Name: | Minnewawa Lake | Three Quarter Baths: | 2 | |
| Zoning: | Residential-Single | Half Baths: | 0 | |
| Year Built: | 1990 | Quarter Baths: | 0 | |
| Above Ground Finished: | 1,350 | School District: | 4 - Mcgregor | |
| Below Ground Finished: | 0 | School District Phone: | 218-768-2111 | |
| Total Finished Sq Ft: | 1,350 | Lender Owned: | No |
| Living Room: | Main 24 x 12 | Bedroom 4: | ||
| Dining Room: | Main 16 x 12 | Screened Porch: | Main 18 x 12 | |
| Family Room: | : | |||
| Kitchen: | Main 9 x 12 | : | ||
| Bedroom 1: | Main 10 x 12 | : | ||
| Bedroom 2: | Upper 14 x 10 | : | ||
| Bedroom 3: | Upper 14 x 10 | : |
Listing provided by: Aspen Realty.
Information deemed reliable but not guaranteed. LakePlace.com participates in Regional Multiple Listing Service of Minnesota, Inc. Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is provided for the consumer's personal, non-commercial use. All real estate information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.
By Location |
By Zip Code |
||
|
Mcgregor Lake Property Values |
Lake Property Values in 55760 |
||
By County |
By Lake or River |
||
|
Aitkin County Lake Property Values |
Minnewawa Property Values |
||
| |
|||
|---|---|---|---|