1 Story with 4 bedrooms and 3 baths
MLS 367657
Twin Bear Lake
63970 Hwy H
Iron River WI 54847
New kitch cabinets, porcelain counter top w/natural stone accents, new flooring, new appliances, marble faced frplc, ceramic baths, all done by professionals. Two complete levels with LL sauna, hot tub/exercize areaand rec rm. Incredible sunrise vi ews with 250 ripple sand beach. Enjoy pristine Pike Chain with access to 6 connecting lakes. Seller will include Pontoon Boat, Water Ski Boat and canoe.
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Medium Shore-Beach |
| Included: | Dishwasher Dock Dryer Hot Tub Oven/Range Refrigerator Washer |
| Acreage: | 2.02 |
| Lot Size: | 250 x 200 x x |
| Style: | 1 Story |
| Fireplace: | One Wood Stove |
| Patio/Deck: | Deck-Wood |
| Garage Type: | Detached |
| Garage Capacity: | 2 |
| Outbuildings: | |
| Exterior: | Hardboard |
| Basement: | Fully Finished Walkout |
| Foundation: | Block |
| Fuel Source: | LP Gas |
| Heating: | Forced Air |
| Cooling: | Central |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well |
| Sewer: | Septic |
| County: | Bayfield | Apx Year Built: | 1000 | |
| Lake/River Name: | Twin Bear Lake | Apx Finished Above Grade: | 1512 sf | |
| Water Front Ft: | 250 | Apx Finished Below Grade: | 1350 sf | |
| Lake Size: | 160 | Bedrooms: | 4 | |
| Lake Depth: | 59 | Full Baths: | 3 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 56-1491 | |
| Common: | N | Taxes: | $3870.0 | |
| Easement: | N | Tax Year: | 2006 |
| Living Room: | Main Level 17 x 18 | Fourth Bedroom: | 10 x 10 | |
| Dining Room: | x | Bathroom One: | x | |
| Kitchen: | Main Level 13 x 13 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | 16 x 22 | |
| Master Bedroom: | Main Level 17 x 18 | Other Room | x | |
| Second Bedroom: | 11 x 10 | Laundry | x | |
| Third Bedroom: | 10 x 10 | Office | x |
By Location |
By Zip Code |
||
|
Iron River Lake Property Values |
Lake Property Values in 54847 |
||
By County |
By Lake or River |
||
|
Bayfield County Lake Property Values |
Twin Bear Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: VAN HOLLEN/IRON RIVER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.