1 Story with 4 bedrooms and 2 baths
MLS 622509
Bony middle Eau Claire Lake
51015 Birch Lake Rd
Barnes WI 54873
Great investment! 4 condo cabins on one of NW Wisconsins nicest bodies of water. Cabins are in great shape and feature half log siding, knotty pine interior, and fireplaces. All appliances, furnishings and 4 boats included. Great rental history!
| Class: | Residential |
| Property Type: | Condo |
| Zoning: | |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Low Elevation-High Shore-Beach |
| Included: | Microwave Oven/Range Refrigerator Other-See Remarks |
| Acreage: | 4.15 |
| Lot Size: | x x x |
| Style: | 1 Story |
| Fireplace: | One Gas Log Woodburning |
| Patio/Deck: | |
| Garage Type: | None |
| Garage Capacity: | 0 |
| Outbuildings: | |
| Exterior: | Wood |
| Basement: | Crawl Space |
| Foundation: | Poured |
| Fuel Source: | LP Gas |
| Heating: | Baseboard Forced Air |
| Cooling: | Window |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well-Drilled |
| Sewer: | Septic-Conventional |
| County: | Bayfield | Apx Year Built: | 1500 | |
| Lake/River Name: | Bony/middle Eau Claire Lake | Apx Finished Above Grade: | 1260 sf | |
| Water Front Ft: | 338 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1093 | Bedrooms: | 4 | |
| Lake Depth: | 66 | Full Baths: | 1 | |
| Own Frontage: | N | Partial Baths: | 1 | |
| Deeded Access: | N | School District: | 56-1491 | |
| Common: | Y | Taxes: | $1630.36 | |
| Easement: | N | Tax Year: | 2006 |
| Living Room: | Main Level 0 x 0 | Fourth Bedroom: | x | |
| Dining Room: | x | Bathroom One: | x | |
| Kitchen: | Main Level 0 x 0 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | x | |
| Master Bedroom: | Main Level 0 x 0 | Other Room | x | |
| Second Bedroom: | x | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Barnes Lake Property Values |
Lake Property Values in 54873 |
||
By County |
By Lake or River |
||
|
Douglas County Lake Property Values |
Bony middle Eau Claire Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: EDINA/HAYWARD
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.