2 Story with 3 bedrooms and 2 baths
MLS 626927
Beaver Dam Lake
1500 Hines Lakeview Dr
Cumberland WI 54829
GREAT DEVELOPMENT POTENTIAL: Developers dream 950 of frontage on Beaver Dam. Zoned for multi family or recreational use. Fantastic views of the lake from all over the property. Break out lots for sale or design your own PUD waterfront with this k ind of zoning is almost impossible to find.
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | Residential-MultiFamily |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Gravel Elevation-Low Shore-Shoring |
| Included: | Dishwasher Microwave Oven/Range Refrigerator |
| Acreage: | 15.0 |
| Lot Size: | 950 x 700 x 950 x 700 |
| Style: | 2 Story |
| Fireplace: | |
| Patio/Deck: | |
| Garage Type: | None |
| Garage Capacity: | 0 |
| Outbuildings: | |
| Exterior: | Wood |
| Basement: | Full |
| Foundation: | Block |
| Fuel Source: | Natural Gas |
| Heating: | Forced Air |
| Cooling: | None |
| Electric: | Combo |
| Water Heater: | |
| Water: | City-Water |
| Sewer: | City Sewer |
| County: | Barron | Apx Year Built: | 1900 | |
| Lake/River Name: | Beaver Dam Lake | Apx Finished Above Grade: | 1750 sf | |
| Water Front Ft: | 950 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1112 | Bedrooms: | 3 | |
| Lake Depth: | 106 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 36-1260 | |
| Common: | N | Taxes: | $4793.0 | |
| Easement: | N | Tax Year: | 2006 |
| Living Room: | Main Level 13 x 15 | Fourth Bedroom: | x | |
| Dining Room: | x | Bathroom One: | Upper Level 6 x 6 | |
| Kitchen: | Main Level 10 x 15 | Bathroom Two: | Main Level 8 x 8 | |
| Dining Area: | Main Level 11 x 15 | Family Room: | Main Level 15 x 16 | |
| Master Bedroom: | Upper Level 15 x 16 | Other Room | x | |
| Second Bedroom: | Upper Level 14 x 15 | Laundry | Main Level 5 x 9 | |
| Third Bedroom: | Upper Level 11 x 16 | Office | x |
By Location |
By Zip Code |
||
|
Cumberland Lake Property Values |
Lake Property Values in 54829 |
||
By County |
By Lake or River |
||
|
Barron County Lake Property Values |
Beaver Dam Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: CB JOHNSON/TURTLE LAKE
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.