1 Story with 2 bedrooms and 2 baths
MLS 635373
Middle Eau Claire Lake
49745 East Shore Rd
Barnes WI 54873
4 season lake home on the pristine Middle Eau Claire. Gentle elevation to sand based shoreline. Two levels of living space, walkout lower level. Guest cabin on property with most contents included. Tall pine filled lot on 4.07 acres. A great property on this fantastic waterway.
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand |
| Included: | |
| Acreage: | 4.07 |
| Lot Size: | 220 x 449 x x |
| Style: | 1 Story |
| Fireplace: | |
| Patio/Deck: | Deck-Wood |
| Garage Type: | Detached |
| Garage Capacity: | 1 |
| Outbuildings: | Guest House |
| Exterior: | Wood |
| Basement: | Full Walkout |
| Foundation: | Block |
| Fuel Source: | LP Gas |
| Heating: | Forced Air |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well-Drilled |
| Sewer: | Septic-Conventional |
| County: | Bayfield | Apx Year Built: | 1987 | |
| Lake/River Name: | Middle Eau Claire Lake | Apx Finished Above Grade: | 1040 sf | |
| Water Front Ft: | 220 | Apx Finished Below Grade: | 1040 sf | |
| Lake Size: | 902 | Bedrooms: | 2 | |
| Lake Depth: | 66 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 56-1491 | |
| Common: | N | Taxes: | $3466.67 | |
| Easement: | Y | Tax Year: | 2006 |
| Living Room: | Main Level 14 x 12 | Fourth Bedroom: | x | |
| Dining Room: | Main Level 12 x 14 | Bathroom One: | x | |
| Kitchen: | Main Level 12 x 14 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | Lower Level 14 x 40 | |
| Master Bedroom: | Main Level 14 x 12 | Other Room | x | |
| Second Bedroom: | Main Level 10 x 12 | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Barnes Lake Property Values |
Lake Property Values in 54873 |
||
By County |
By Lake or River |
||
|
Douglas County Lake Property Values |
Middle Eau Claire Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: MASTERJOHN/BARNES
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.