1 Story with 3 bedrooms and 2 baths
MLS 640809
Eagle Lake
10415 Hwy H
Iron River WI 54847
This home has been totally remodeled from top to bottom. Spacious 24x24 family room with corner fireplace, new carpeting, pine T&G walls and windows along the lake. Deck extends along the entire length of home facing the lake. Walkout lower level includes bdrm, bath and 36x13 rec room with outside covered patio. New 1/2 log siding on home and garage. Just step out the door to approx 250 lakeshore and six connecting lakes on the pristine Pike Chain!
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Medium |
| Included: | Oven/Range Refrigerator |
| Acreage: | 1.15 |
| Lot Size: | x x x |
| Style: | 1 Story |
| Fireplace: | One |
| Patio/Deck: | Deck-Wood Patio-Covered |
| Garage Type: | Detached |
| Garage Capacity: | 2 |
| Outbuildings: | |
| Exterior: | Wood |
| Basement: | Fully Finished Walkout |
| Foundation: | Block |
| Fuel Source: | Hot Water LP Gas |
| Heating: | Hot Water |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well |
| Sewer: | Septic-Conventional |
| County: | Bayfield | Apx Year Built: | 1500 | |
| Lake/River Name: | Eagle Lake | Apx Finished Above Grade: | 2030 sf | |
| Water Front Ft: | 250 | Apx Finished Below Grade: | 1000 sf | |
| Lake Size: | 1000 | Bedrooms: | 3 | |
| Lake Depth: | 50 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 57-3297 | |
| Common: | N | Taxes: | $3865.98 | |
| Easement: | N | Tax Year: | 2006 |
| Living Room: | Main Level 20 x 13 | Fourth Bedroom: | x | |
| Dining Room: | Main Level 10 x 8 | Bathroom One: | x | |
| Kitchen: | Main Level 10 x 10 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | Main Level 24 x 24 | |
| Master Bedroom: | Main Level 12 x 13 | Other Room | x | |
| Second Bedroom: | Main Level 11 x 13 | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Iron River Lake Property Values |
Lake Property Values in 54847 |
||
By County |
By Lake or River |
||
|
Bayfield County Lake Property Values |
Eagle Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: VAN HOLLEN/IRON RIVER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.