1.5 Story with 3 bedrooms and 2 baths
MLS 641290
Slim Lake
4590 N Radtke Rd
Stone Lake WI 54876
Slim Lake - Under Construction: 3 bedrooms plus loft, 2 baths. Log sided home with Fireplace, screened porch,all pine Interior, full finished walk out basement and a deck across the front of home. All this on 200' of sand bottom frontage and 1.39 of tree filled property.
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | Residential Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Medium |
| Included: | Ceiling Fans Dishwasher Microwave Oven/Range Refrigerator |
| Acreage: | 1.39 |
| Lot Size: | x x x |
| Style: | 1.5 Story |
| Fireplace: | One |
| Patio/Deck: | Deck-Wood Porch-Screened |
| Garage Type: | None |
| Garage Capacity: | 0 |
| Outbuildings: | None |
| Exterior: | Log |
| Basement: | Fully Finished Walkout |
| Foundation: | Block |
| Fuel Source: | LP Gas |
| Heating: | Forced Air |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well |
| Sewer: | Septic-Mound |
| County: | Washburn | Apx Year Built: | 2008 | |
| Lake/River Name: | Slim Lake | Apx Finished Above Grade: | 1292 sf | |
| Water Front Ft: | 200 | Apx Finished Below Grade: | 1092 sf | |
| Lake Size: | 224 | Bedrooms: | 3 | |
| Lake Depth: | 42 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 45-5474 | |
| Common: | N | Taxes: | $1856.51 | |
| Easement: | N | Tax Year: | 2007 |
| Living Room: | Main Level 13 x 25 | Fourth Bedroom: | x | |
| Dining Room: | x | Bathroom One: | Main Level 5 x 8 | |
| Kitchen: | Main Level 13 x 20 | Bathroom Two: | Lower Level 5 x 8 | |
| Dining Area: | x | Family Room: | Lower Level 26 x 25 | |
| Master Bedroom: | Main Level 12 x 13 | Other Room | Main Level 12 x 14 | |
| Second Bedroom: | Main Level 12 x 13 | Laundry | Main Level 13 x 12 | |
| Third Bedroom: | Lower Level 12 x 13 | Office | x |
By Location |
By Zip Code |
||
|
Stone Lake Lake Property Values |
Lake Property Values in 54876 |
||
By County |
By Lake or River |
||
|
Sawyer County Lake Property Values |
Slim Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: CB ROSS REALTY/STONE LAKE
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.