1.5 Story with 3 bedrooms and 2 baths
MLS 801109
Twin Bear pike Lake
10325 Teepee Tr
Iron River WI 54847
Nestled at the waters edge, enjoy 200' of sandy shoreline on Twin Bear Lake on the Pike Chain of lakes. Enjoy 1000 acs. of water fun. Panoramic vistas from almost every room. Recently updated kitchen, newer carpet, knotty pine walls.
| Class: | Residential |
| Property Type: | Single Family |
| Zoning: | Residential Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Shore-Beach Elevation-Medium Elevation-Level |
| Included: | Refrigerator Dock Oven/Range Microwave |
| Acreage: | 0.56 |
| Lot Size: | x x x |
| Style: | 1.5 Story |
| Fireplace: | One Gas Log |
| Patio/Deck: | |
| Garage Type: | None |
| Garage Capacity: | 0 |
| Outbuildings: | |
| Exterior: | Vinyl |
| Basement: | Partial Crawl Space Walkout |
| Foundation: | Poured |
| Fuel Source: | Hot Water LP Gas |
| Heating: | Baseboard Hot Water |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well-Drilled |
| Sewer: | Septic-Holding Tank |
| County: | Bayfield | Apx Year Built: | 1500 | |
| Lake/River Name: | Twin Bear/pike Lake | Apx Finished Above Grade: | 1660 sf | |
| Water Front Ft: | 200 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1000 | Bedrooms: | 3 | |
| Lake Depth: | 59 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 57-3297 | |
| Common: | N | Taxes: | $5793.0 | |
| Easement: | N | Tax Year: | 2007 |
| Living Room: | Main Level 23 x 13 | Fourth Bedroom: | x | |
| Dining Room: | Main Level 10 x 11 | Bathroom One: | x | |
| Kitchen: | Main Level 11 x 11 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | x | |
| Master Bedroom: | Upper Level 11 x 11 | Other Room | x | |
| Second Bedroom: | Upper Level 13 x 11 | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Iron River Lake Property Values |
Lake Property Values in 54847 |
||
By County |
By Lake or River |
||
|
Bayfield County Lake Property Values |
Twin Bear pike Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: VAN HOLLEN/IRON RIVER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.