1 Story Condominium with 2 bedrooms and 2 baths
MLS 815414
Upper Clam Lake
24804 Sunfish Bay Rd
Siren WI 54872
This is how easy lake living should be. With 240' of shared lake front on Upper Clam Lake, this cabin was totally redone in 2008 and offers 2 bedrooms and 1 1/4 bath with laundry hook up. The attached 32x25 (2 car garage) is more than adequate for storage and parking. There is a very relaxed atmosphere at Ponderosa Resort Condos and there is no association fee. The cabin is suitable for year round use.
| Class: | Residential |
| Property Type: | Single Family 1 Story |
| Zoning: | Recreational Residential |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Low |
| Included: | Dishwasher Microwave Oven/Range Refrigerator Other-See Remarks |
| Acreage: | 0.2 |
| Lot Size: | x x x |
| Style: | 1 Story |
| Fireplace: | One |
| Patio/Deck: | Deck-Wood |
| Garage Type: | Attached |
| Garage Capacity: | 2 |
| Outbuildings: | None |
| Exterior: | Vinyl |
| Basement: | Crawl Space |
| Foundation: | Block |
| Fuel Source: | Electric |
| Heating: | Baseboard |
| Cooling: | Wall Unit |
| Electric: | Circuit Breaker |
| Water Heater: | Electric |
| Water: | Well-Common |
| Sewer: | Septic-Conventional |
| County: | Burnett | Apx Year Built: | 2007 | |
| Lake/River Name: | Upper Clam Lake | Apx Finished Above Grade: | 720 sf | |
| Water Front Ft: | 240 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1207 | Bedrooms: | 2 | |
| Lake Depth: | 11 | Full Baths: | 1 | |
| Own Frontage: | No | Partial Baths: | 1 | |
| Deeded Access: | No | School District: | Siren | |
| Common: | No | Taxes: | $1292.31 | |
| Easement: | Yes | Tax Year: | 2008 |
| Living Room: | Main Level 22 x 12 | Fourth Bedroom: | x | |
| Dining Room: | x | Bathroom One: | Main Level 8 x 4 | |
| Kitchen: | Main Level 11 x 12 | Bathroom Two: | Main Level 8 x 7 | |
| Dining Area: | x | Family Room: | x | |
| Master Bedroom: | Main Level 10 x 12 | Other Room | x | |
| Second Bedroom: | Main Level 8 x 11 | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Siren Lake Property Values |
Lake Property Values in 54872 |
||
By County |
By Lake or River |
||
|
Burnett County Lake Property Values |
Upper Clam Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: ERA PARKSIDE REALTY
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.