1 Story with 2 bedrooms and 1 baths
MLS 815971
Crystal Lake
4670 S Crystal Lake Rd
Iron River WI 54847
Rare Find on beautiful Crystal Lake!. Sandy frontage w/ apx. 400' of meandering shoreline on this crystal clear 94 ac. lake. Modest 2 bedroom home w/ brick fireplace. Large utility /laundry area. Spacious 3 season room on the lake side. 1 car detach ed garage. 4 beautifully wooded acres. Crystal Lake has no public access.
| Class: | Residential |
| Property Type: | Single Family 1 Story |
| Zoning: | Residential |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Low |
| Included: | |
| Acreage: | 4.2 |
| Lot Size: | 548 x 230 x 895 x 230 |
| Style: | 1 Story |
| Fireplace: | Woodburning |
| Patio/Deck: | |
| Garage Type: | Detached |
| Garage Capacity: | 1 |
| Outbuildings: | |
| Exterior: | Vinyl |
| Basement: | None |
| Foundation: | Other-See Remarks |
| Fuel Source: | Lp Gas |
| Heating: | Forced Air |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well |
| Sewer: | Septic-Conventional |
| County: | Bayfield | Apx Year Built: | 1900 | |
| Lake/River Name: | Crystal Lake | Apx Finished Above Grade: | 880 sf | |
| Water Front Ft: | 230 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 94 | Bedrooms: | 2 | |
| Lake Depth: | 29 | Full Baths: | 0 | |
| Own Frontage: | Yes | Partial Baths: | 1 | |
| Deeded Access: | No | School District: | Maple | |
| Common: | No | Taxes: | $4335.0 | |
| Easement: | Yes | Tax Year: | 2008 |
| Living Room: | Main Level 14 x 13 | Fourth Bedroom: | x | |
| Dining Room: | Main Level 13 x 7 | Bathroom One: | Main Level x | |
| Kitchen: | Main Level 8 x 11 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | x | |
| Master Bedroom: | Main Level 10 x 13 | Other Room | m 22 x 10 | |
| Second Bedroom: | Main Level 10 x 10 | Laundry | Main Level 9 x 7 | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Iron River Lake Property Values |
Lake Property Values in 54847 |
||
By County |
By Lake or River |
||
|
Bayfield County Lake Property Values |
Crystal Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: VAN HOLLEN/IRON RIVER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.