1 Story with 2 bedrooms and 1 baths
MLS 816251
Clam Lake
6708 Deer Track Rd
Siren WI 54872
Enjoy the sunrises from the living room in this Clam Lake home/cabin! Nice, level lot with shade trees and low elevation to the lake. Home features 2 bedrooms, full bath, eat-in kitchen, lakeside deck, screen porch, and two-car attached garage. Qu iet, dead-end street.
| Class: | Residential |
| Property Type: | Single Family 1 Story |
| Zoning: | Residential Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Low |
| Included: | Ac Wall Unit Ceiling Fans Dock Dryer Oven/Range Refrigerator Washer |
| Acreage: | 0.45 |
| Lot Size: | 100 x 200 x x |
| Style: | 1 Story |
| Fireplace: | None |
| Patio/Deck: | Deck-Wood |
| Garage Type: | Attached |
| Garage Capacity: | 2 |
| Outbuildings: | Shed-Storage |
| Exterior: | Wood |
| Basement: | Full Other-See Remarks |
| Foundation: | Block |
| Fuel Source: | Lp Gas |
| Heating: | Forced Air |
| Cooling: | Wall Unit |
| Electric: | Circuit Breaker |
| Water Heater: | Lp Gas |
| Water: | Well-Drilled |
| Sewer: | Septic-Mound |
| County: | Burnett | Apx Year Built: | 1972 | |
| Lake/River Name: | Clam Lake | Apx Finished Above Grade: | 988 sf | |
| Water Front Ft: | 100 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1207 | Bedrooms: | 2 | |
| Lake Depth: | 11 | Full Baths: | 1 | |
| Own Frontage: | Yes | Partial Baths: | 0 | |
| Deeded Access: | No | School District: | Siren | |
| Common: | No | Taxes: | $3083.71 | |
| Easement: | No | Tax Year: | 2008 |
| Living Room: | Main Level 15 x 12 | Fourth Bedroom: | x | |
| Dining Room: | x | Bathroom One: | Main Level 6 x 8 | |
| Kitchen: | Main Level 13 x 14 | Bathroom Two: | x | |
| Dining Area: | x | Family Room: | x | |
| Master Bedroom: | Main Level 11 x 12 | Other Room | Main Level 12 x 17 | |
| Second Bedroom: | Main Level 13 x 10 | Laundry | x | |
| Third Bedroom: | x | Office | x |
By Location |
By Zip Code |
||
|
Siren Lake Property Values |
Lake Property Values in 54872 |
||
By County |
By Lake or River |
||
|
Burnett County Lake Property Values |
Clam Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: ERA PARKSIDE REALTY
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.