
2 Story with 4 bedrooms and 5 baths
MLS 818028
Deer Lake
1696a 140th Ave
Amery WI 54001
Deer Lake Beauty! Wonderful, new family lake home. Beautiful, private, deep, treed lot w/ campfire/old stone fireplace. Well constructed, paying careful attention to detail. Custom lakehome. Walls of windows overlooking lake & woods. Flooded with lig ht. 121' of lakeshore. Each bedroom with it's own bath. Open floor plan. Hardwood floors. Wired LL theater. 1 hr to TC. Must see!
| Class: | Residential |
| Property Type: | Single Family 2 Story |
| Zoning: | Residential |
| Waterfront Type: | Lake |
| Waterfront Desc: | Shore-Other-See Remarks |
| Included: | |
| Acreage: | 1.03 |
| Lot Size: | 121 x 395 x 100 x 463 |
| Style: | 2 Story |
| Fireplace: | One |
| Patio/Deck: | Deck-Wood Porch-Open |
| Garage Type: | Attached |
| Garage Capacity: | 2 |
| Outbuildings: | |
| Exterior: | Vinyl |
| Basement: | Full Walkout Partially Finished |
| Foundation: | Other-See Remarks |
| Fuel Source: | Lp Gas |
| Heating: | Forced Air |
| Cooling: | Central |
| Electric: | Circuit Breaker |
| Water Heater: | |
| Water: | Well |
| Sewer: | Privy |
| County: | Polk | Apx Year Built: | 2008 | |
| Lake/River Name: | Deer Lake | Apx Finished Above Grade: | 2467 sf | |
| Water Front Ft: | 121 | Apx Finished Below Grade: | 1325 sf | |
| Lake Size: | 807 | Bedrooms: | 4 | |
| Lake Depth: | 46 | Full Baths: | 4 | |
| Own Frontage: | Yes | Partial Baths: | 1 | |
| Deeded Access: | No | School District: | St Croix Falls | |
| Common: | No | Taxes: | $6375.0 | |
| Easement: | No | Tax Year: | 2009 |
| Living Room: | Main Level 19 x 12 | Fourth Bedroom: | Lower Level 13 x 13 | |
| Dining Room: | Main Level 14 x 13 | Bathroom One: | Main Level x | |
| Kitchen: | Main Level 17 x 12 | Bathroom Two: | Upper Level x | |
| Dining Area: | x | Family Room: | Lower Level 21 x 17 | |
| Master Bedroom: | Main Level 14 x 13 | Other Room | x | |
| Second Bedroom: | Upper Level 14 x 14 | Laundry | Main Level 9 x 8 | |
| Third Bedroom: | Upper Level 14 x 14 | Office | Upper Level 17 x 10 |
By Location |
By Zip Code |
||
|
Amery Lake Property Values |
Lake Property Values in 54001 |
||
By County |
By Lake or River |
||
|
Polk County Lake Property Values |
Deer Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: CB BURNET/STILLWATER
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.