
1.5 Story with 3 bedrooms and 3 baths
MLS 819502
Upper Clam Lake
6571 Hideaway Rd
Siren WI 54872
Experience exceptional lake living in this 3BR/3BA home with 159' level frontage. Enjoy the sunrise on the front deck or in the screen porch.
| Class: | Residential |
| Property Type: | Single Family 1.5 Story |
| Zoning: | Residential Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Elevation-Level Elevation-Low Shore-Shoring |
| Included: | Dock Dryer Microwave Oven/Range Refrigerator Washer |
| Acreage: | 2.02 |
| Lot Size: | 159 x 506 x 159 x 613 |
| Style: | 1.5 Story |
| Fireplace: | One Gas Log |
| Patio/Deck: | Deck-Wood Patio-Screened |
| Garage Type: | Detached |
| Garage Capacity: | 1 |
| Outbuildings: | Shed-Garden |
| Exterior: | Wood |
| Basement: | Crawl Space |
| Foundation: | Block |
| Fuel Source: | Electric Lp Gas |
| Heating: | In-Floor Radiant Other-See Remarks |
| Cooling: | Central |
| Electric: | Circuit Breaker |
| Water Heater: | Electric |
| Water: | Well-Sandpoint |
| Sewer: | Septic-Holding Tank |
| County: | Burnett | Apx Year Built: | 2001 | |
| Lake/River Name: | Upper Clam Lake | Apx Finished Above Grade: | 1600 sf | |
| Water Front Ft: | 159 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 1200 | Bedrooms: | 3 | |
| Lake Depth: | 13 | Full Baths: | 3 | |
| Own Frontage: | Yes | Partial Baths: | 0 | |
| Deeded Access: | No | School District: | Siren | |
| Common: | No | Taxes: | $4674.0 | |
| Easement: | No | Tax Year: | 2008 |
| Living Room: | Main Level 15 x 15 | Fourth Bedroom: | x | |
| Dining Room: | Main Level 12 x 14 | Bathroom One: | Main Level 6 x 8 | |
| Kitchen: | Main Level 11 x 11 | Bathroom Two: | Main Level 8 x 8 | |
| Dining Area: | x | Family Room: | 11 x 16 | |
| Master Bedroom: | Main Level 12 x 12 | Other Room | u 8 x 8 | |
| Second Bedroom: | Upper Level 9 x 13 | Laundry | x | |
| Third Bedroom: | 11 x 14 | Office | x |
By Location |
By Zip Code |
||
|
Siren Lake Property Values |
Lake Property Values in 54872 |
||
By County |
By Lake or River |
||
|
Burnett County Lake Property Values |
Upper Clam Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: EDINA/SIREN
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.