1.5 Story with 2 bedrooms and 2 baths
MLS 852955
Upper St Croix Lake
9474 E Boulder Dr
Solon Springs WI 54873
This cedar sided lake home has sunset western exposure in a private setting, view of island, no steps to sandy swimming shoreline. Upper level master bedroom suite with private balcony, jacuzzi tub in master bath. Knotty pine walls, kitchen and dining combo. Stone fireplace in family room, built in book shelves, entertainment center, separate office/den. 2-car garage and pole bldg with workshop and summer guest apartment. Commute to the Twin Ports. Motivated sellers will look at all offers.
| Class: | Residential |
| Property Type: | Single Family 1.5 Story |
| Zoning: | Recreational,Residential,Shoreline |
| Waterfront Type: | Lake |
| Waterfront Desc: | Elevation-Low,Shore-Vegetation,Other-See Remarks,Bottom-Sand |
| Included: | Ceiling Fans,Dishwasher,Dock,Dryer,Microwave,Oven/Range,Refrigerator,Washer,Window Coverings,1st Floor Laundry |
| Acreage: | 1.130 |
| Lot Size: | 289 x 161 |
| Style: | 1.5 Story |
| Fireplace: | One,Woodburning |
| Patio/Deck: | Deck-Covered,Deck-Wood,Patio-Concrete |
| Garage Type: | Detached |
| Garage Capacity: | 4 |
| Outbuildings: | Guest House,Pole Building,Shed-Storage,Shed-Garden |
| Exterior: | Cedar |
| Basement: | Crawl Space |
| Foundation: | Block |
| Fuel Source: | Electric,Wood |
| Heating: | Baseboard,Other-See Remarks |
| Cooling: | None |
| Electric: | Circuit Breaker |
| Water Heater: | Electric |
| Water: | Well-Drilled |
| Sewer: | Septic-Conventional |
| County: | Douglas | Apx Year Built: | 1986 | |
| Lake/River Name: | Upper St Croix | Apx Finished Above Grade: | 1836 sf | |
| Water Front Ft: | 161 | Apx Finished Below Grade: | 0 sf | |
| Lake Size: | 855 | Bedrooms: | 2 | |
| Lake Depth: | 22 | Full Baths: | 2 | |
| Own Frontage: | Y | Partial Baths: | 0 | |
| Deeded Access: | N | School District: | 59-5397 | |
| Common: | N | Taxes: | $4784.180 | |
| Easement: | N | Tax Year: | 2012 |
| Living Room: | Main Level 24 x 14 | Fourth Bedroom: | 0 x 0 | |
| Dining Room: | 0 x 0 | Bathroom One: | Main Level 7 x 6 | |
| Kitchen: | Main Level 16 x 12 | Bathroom Two: | Upper Level 11 x 9 | |
| Dining Area: | Main Level 10 x 8 | Family Room: | Main Level 18 x 14 | |
| Master Bedroom: | Main Level 14 x 11 | Other Room | m 12 x 10 | |
| Second Bedroom: | Upper Level 18 x 16 | Laundry | Main Level 4 x 4 | |
| Third Bedroom: | 0 x 0 | Office | m 11 x 10 |
By Location |
By Zip Code |
||
|
Solon Springs Lake Property Values |
Lake Property Values in 54873 |
||
By County |
By Lake or River |
||
|
Douglas County Lake Property Values |
Upper St Croix Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: CB EAST WEST REALTY/VACATIONLAND TEAM
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.