1688 sq ft with 2 bedrooms and 1 baths
MLS 3147044
Big Birch Lake
11903 Aries Dr
Grey Eagle MN 56336
WOW! 4+ ACRES, INCLUDES 364 FEET OF SHORELINE, ON BIG BIRCH LAKE - A PREMIERE LAKE OF CENTRAL MINNESOTA. KEEP AS A SINGLE ESTATE OR DIVIDE INTO VERY DESIRABLE SEPARATE LAKE PROPERTIES. HOUSE HAS 1688 FSF. ALSO, 2000+ SQ. FT. STORAGE SHED.
| Class: | Residential |
| Lake Waterfront Type: | Lake Front |
| Sale Includes: | |
| Acres: | |
| Lot Size Dimensions: | 364x391x335x446 |
| Lot Description: | Tree Coverage - Medium |
| Topography: | Level, Sloped |
| Style: | One Story |
| Garage Stalls: | 2 |
| Garage Description: | Attached Garage, Driveway - Gravel, Garage Door Opener |
| Out Buildings: | |
| Exterior Type: | Metal/Vinyl |
| Roof Type: | Asphalt Shingles, Age 8 Years or Less |
| Basement Type: | Full, None |
| Fuel Type: | Propane |
| Heating Description: | Forced Air |
| Cooling Description: | Wall |
| Appliances: | Range, Cooktop, Microwave, Refrigerator, Freezer, Washer, Dryer, Water Softener - Owned |
| Miscellaneous: | |
| Handicap Access: | None |
| Utilities: | |
| Sewer: | Private |
| Water: | Well |
| County Name: | Todd | Total Rooms: | ||
| Subdivision Name: | Number of Bedrooms: | 2 | ||
| Association Fee: | $0 | Total Baths: | 1 | |
| Body of Water Name: | Big Birch Lake | Full Baths: | 1 | |
| Zoning: | Other | Three Quarter Baths: | 0 | |
| Year Built: | 1967 | Half Baths: | 0 | |
| Above Ground Finished: | 1,088 | Quarter Baths: | 0 | |
| Below Ground Finished: | 600 | School District: | ||
| Total Finished Sq Ft: | 1,688 | School District Phone: | 320-732-2194 | |
| Fireplace Count: | 0 | Tax Year: | 2005 | |
| Garage Parking Spaces: | 2 | Taxes: | $1,480 |
| Living Room: | Main Level 17 X 14 | Master Bedroom: | Main Level 14 X 12 | |
| Family Room: | Lower Level 28 X 15 | Second Bedroom: | Main Level 14 X 11 | |
| Dining Room: | Main Level 14 X 11 | Third Bedroom: | ||
| Kitchen: | Main Level 14 X 12 | Fourth Bedroom: | ||
| Utility Room: | Lower Level 15 X 12 |
By Location |
By Zip Code |
||
|
Grey Eagle Lake Property Values |
Lake Property Values in 56336 |
||
By County |
By Lake or River |
||
|
Todd County Lake Property Values |
Big Birch Lake Property Values |
||
| |
|||
|---|---|---|---|
Listing Provided Courtesy of: INDEPENDENT BROKERS REALTY LLC
Information Deemed Reliable But Not Guaranteed. LakePlace.com participates in Northstar Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use.
All information should be verified. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.