$1,500 per week
4 Season Home with 3 bedrooms and 1 bath - pets welcome!
Lake of The Woods Waterfront - Morris Point - Baudette MN 56623
Nestled on over 1000ft of pristine Lake Of The Woods shoreline.
Seafood Lodge offers first class accommodations and world class walleye fishing.
Completely remodeled in 2007, Seafood Lodge offers you and your guests a fishing experience of a lifetime. Located just down the beach from Morris Point Resort and minutes from the over 20 lodge destinations of Wheelers Point.
A Minnesota destination so you can leave your passport at home and bring back full Minnesota possession limits for your family to enjoy.
If a full service experience is what you desire, let us know and we will accommodate you with a meal plan and fishing charter services.
For more information please call SEAFOOD LODGE 612-210-9513 or complete the email form below. Thank you!
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
= Unavailable Dates
Unavailable Dates
Dates that are red are considered unavailable for rent for that specific night. You cannot 'check-in' on dates marked unavailable, as the property is rented or occupied that evening. You can 'check-out' on the first day of a period already marked as unavailable.
Arrival Dates
You cannot arrive on a day that is marked unavailable.
Departure Dates
The last day of your stay (the departure day) can fall on a day that is marked available or the first day of a period that is already marked unavailable.
Property Specific Policies
Each individual property has its own policies. The information posted on this site is only a guideline and may be different than those of the property. Please contact the owner/manager for the property specific details.
©2005 Rentors.org | Learn more...