$230 per night
$1,400 per week
4 Season Home with 3 bedrooms and 2 baths - pets welcome!
Woman Lake Waterfront - 4157 Timber Drive NW - Hackensack MN 56452
LakePlace.com Preferred Local Partners
Large four season lake home situated on 3 wooded acres of Lake Front property. Our lake home is in a quiet bay overlooking our 200 feet of sandy bottomed lakeshore. Step outside the front door and swim, fish, boat, bike or hike. The Chippewa National Forest is just 2 ½ miles away and has hundreds of miles of trails for hiking, biking and all terrain vehicles. Or just stay inside to enjoy the views, with the evening visits from deer, red fox or minx.
This year round cabin sleeps 17, bed linens included. With 3 bedrooms, a loft, sleeping nook, two full bathrooms, upstairs living room with sleeper sofa and dining room, and downstairs family room there is plenty of room to spread out. The amenities include complete kitchen with all the necessities:
Clothes washer and dryer
Charcoal Grill with charcoal chimney starter
Two sided wood burning fireplace
TV with DVD/VHS
Full deck over looking the lake
Screened in Porch over looking the woods
Lakeside fire pit
Dock with Boat Lift
Pontoon available for rental
Pontoon and boat rental are available near by in Longville at:
Musky House Marine, 218-363-2044, musky@eot.com
Wheeler Marine, 218-682-2339, ctandlk@tds.net
Other Activities:
Golf
Northern Lights Casino
Shopping, 40 minutes from Walker or Nisswa
Nisswa Water Slide
Wednesdays Longvilles' famous Turtle Races
Movie Theater in Hackensack
Price does not include cleaning fee and refundable damage deposit.
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
= Unavailable Dates
Unavailable Dates
Dates that are red are considered unavailable for rent for that specific night. You cannot 'check-in' on dates marked unavailable, as the property is rented or occupied that evening. You can 'check-out' on the first day of a period already marked as unavailable.
Arrival Dates
You cannot arrive on a day that is marked unavailable.
Departure Dates
The last day of your stay (the departure day) can fall on a day that is marked available or the first day of a period that is already marked unavailable.
Property Specific Policies
Each individual property has its own policies. The information posted on this site is only a guideline and may be different than those of the property. Please contact the owner/manager for the property specific details.
©2005 Rentors.org | Learn more...