$995 per week
4 Season Home with 3 bedrooms and 1 bath - no pets allowed
Pine Lake Waterfront - 5132 Acorn Road - Burtrum MN 56318
2013 Pricing
Full Week/4-Day/2-Day (*)
May: $995/$600/$365
June-August: $1090/$625/$390
Sept-Oct: $995/$600/$365
Nov-April: $910/$550/$335
(*) 10% premium for the weeks of 5/26th, 6/30th, 8/25th and 9/1st.
Refundable Security Deposit: $500
Non-refundable cleaning and laundry fee: $90
No pets - owner has allergies
This year-round lake home is warm and inviting – great for couples and families. The three bedroom (2 queen sized-beds and 1 twin), 1 1/4 bath home sits on 2+ acres overlooking 197 acre Pine Lake in Burtrum, MN – midway between Swanville and Upsala and only 10 minutes from Big Birch Lake.
The wooden deck overlooks the lake (and private dock) and is an ideal location to enjoy your morning coffee to the sound of the Loons and/or your evening cocktails. If you own a boat or pontoon, you will find this lake ideal for pleasure boating, fishing, swimming and water skiing – public access available. We have a paddle boat on site for your use.
If you are a fan of winter sports you will find the ice fishing to be excellent and the snowmobile trails exhilarating!
This centrally located lake front house boasts lovely views of a pristine fishing lake; the neighbors are quiet and friendly; you have your choice of grocery shopping, churches and pubs in several local communities within a 4 mile radius.
If you're a golfer, the Long Prairie Country Club course comes highly recommended; and you will be less than an hours' drive from St. Cloud, Little Falls, Long Prairie, Melrose & Sauk Centre. If you have children, have them bring their bicycles - the long driveway & large grassy yard are ideal for bike riding & lawn games. Croquet set, Bean Bag game & Horse Shoe Pit available for your use.
The home is fully furnished, including linens, pots & pans, spices, condiments, glassware, small appliances, dishes and a washer/dryer. The satellite television has 120+ channels & a DVD player. You will find an ample supply of CD's, DVD's and books for your in-house enjoyment. Wifi access is also available for your use.
To reserve your preferred vacation time, telephone Judi today at #320-573-1995.
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 23 | 24 | 25 | 26 | 27 | 28 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
= Unavailable Dates
Unavailable Dates
Dates that are red are considered unavailable for rent for that specific night. You cannot 'check-in' on dates marked unavailable, as the property is rented or occupied that evening. You can 'check-out' on the first day of a period already marked as unavailable.
Arrival Dates
You cannot arrive on a day that is marked unavailable.
Departure Dates
The last day of your stay (the departure day) can fall on a day that is marked available or the first day of a period that is already marked unavailable.
Property Specific Policies
Each individual property has its own policies. The information posted on this site is only a guideline and may be different than those of the property. Please contact the owner/manager for the property specific details.
©2013 Rentors.org | Learn more...