$900 per week
$3,200 per month
4 Season Home with 3 bedrooms and 2 baths - pets welcome!
Clam River Waterfront - 6451 Pike Bend Road - Webster WI 54893
2 night minimum.
Newly remodeled, fully furnished, 3 bedroom, 1 bathroom year round walkout rambler on the Clam River in Webster, WI. Just 2 hours from the twin cities. It has everything you really need right on site. In the summer you can sit on the deck, rest in the shade, tan in the sun, swim and fish right off the dock, or relax inside in the air conditioning. In the winter you have fireplaces to stay warm with a view of the river and woods to watch the wildlife, a nice hill for sledding, game room with pool table and foosball to challenge for the title, and snowmobile trails just down the road.
Sleeps 10-14 adults comfortably.
Book for summer, fall, winter or spring.
Close to Gandy Dancer trail for hiking, biking, 4 wheeling, and snowmobiling. Close to public hunting land and wild animal refuge.
Clam River is boatable and only about .5 mile up river to 2 connected lakes and 1 mile down river to dam. The lakes are known for their great fishing (open water or ice), swimming, tubing, skiiing, or just relaxing. The river is a no-wake zone. It is nice and quiet perfect for swimming and fishing.
Area attractions include: Golf courses, ski resorts, dining, casinos, antiques, shopping, beauty shops, movie theater, miniature golf.
Ammenities include: full kitchen with all the basics, 2 gas fireplaces, A/C, 2 pillowtop queen beds, 2 plush queen beds, 1 full size bed, 2 queen pull out couches, 2 TVs with Satelite and DVD players, front and back decks, patio, 1 car garage, 1+ acre to roam along many mature oaks, fire pit, 250 feet of river frontage, 32' dock with 8x8 platform, swim ladder and boat anchors, canoe, fish cleaning station, pack-n-play, highchair, baby gate, and more. All bedding and linens provided.
Just bring yourself, your family and friends, and swim and fishing gear!
Memorial Day to Labor Day Rates (Summer)
$200/night Sunday-Thursday
$250/night Friday-Saturday and Holidays
$1200/week
$2000 for a 2 week stay
Labor Day to Memorial Day (Fall, Winter, and Spring)
$150/night Sunday-Thursday
$200/night Friday-Saturday
$900/week
Ask about a discount on longer stays.
Also available, guided waterfowl hunting, guided fishing, boat rental.
For more information, please call 651-270-9137 or complete the email form below.
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 23 | 24 | 25 | 26 | 27 | 28 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
= Unavailable Dates
Unavailable Dates
Dates that are red are considered unavailable for rent for that specific night. You cannot 'check-in' on dates marked unavailable, as the property is rented or occupied that evening. You can 'check-out' on the first day of a period already marked as unavailable.
Arrival Dates
You cannot arrive on a day that is marked unavailable.
Departure Dates
The last day of your stay (the departure day) can fall on a day that is marked available or the first day of a period that is already marked unavailable.
Property Specific Policies
Each individual property has its own policies. The information posted on this site is only a guideline and may be different than those of the property. Please contact the owner/manager for the property specific details.
©2013 Rentors.org | Learn more...