$175 per night
$999 per week
4 Season Home with 2 bedrooms and 1 bath - pets welcome!
Mississippi River Waterfront - S7298 Anthony Road - DeSoto WI 54624
$175/night, $25 per person over 4 up to 6 people, $999/week. 2 night minimum stay over a weekend and 3 night minimum over a holiday weekend.
Two-bedroom home right on the banks of the mighty Mississippi. Sit on the large, wrap-a-round deck and enjoy the boats going by or bring your own boat and leave it on the dock that is provided.
Just a couple of blocks from Blackhawk State Park where there is a beach, playground, volleyball court, biking and hiking trails, and some of the best fishing around. The Isle of Capri Riverboat gambling is 30 miles south of the home. Many restaurants and quaint shops nearby. Just 10 miles to Lansing, Iowa which has many quaint little shops and 30 miles north to LaCrosse WI.
Our newly remodeled two bedroom rental property sits right on the Mighty Mississippi River. Sit on the deck with a bird's eye view of one of the best stretches this river has. Barbecue or watch the boats go by and soak in nature at its best.
Walk down to our private dock and try your luck fishing. Bring your own boat or rent our 16' flatbottom to get out on the water. Excellent boating, tubing, jet skiing, water-skiing, fishing, etc...on the river.
We also stocked the cabin with cards, chess, checkers, backgammon, puzzles and books for you to relax with. This home features air conditioning, electric fireplace, CD Player, TV/DVD with dish network. Fully stocked kitchen, stove, refrigerator, microwave, and coffee maker.
One bedroom has a queen bed and the other has 1 king. There is a queen size pull-out bed and twin futon and roll-a-way in the sun-room overlooking the River. Linens, towels, everything included!
Big deck with lounge chairs and dining area.
Eight person maximum and house-broken dogs are welcome for a one time fee. We provide an outdoor kennel and igloo doghouse if needed.
For more information please call either 1-608-689-2134 or 1-888-604-4774 or complete the email form below. Thank you.
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | S | M | T | W | T | F | S | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
| | S | M | T | W | T | F | S | | 28 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| | S | M | T | W | T | F | S | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | S | M | T | W | T | F | S | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | S | M | T | W | T | F | S | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| | S | M | T | W | T | F | S | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| | S | M | T | W | T | F | S | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
= Unavailable Dates
Unavailable Dates
Dates that are red are considered unavailable for rent for that specific night. You cannot 'check-in' on dates marked unavailable, as the property is rented or occupied that evening. You can 'check-out' on the first day of a period already marked as unavailable.
Arrival Dates
You cannot arrive on a day that is marked unavailable.
Departure Dates
The last day of your stay (the departure day) can fall on a day that is marked available or the first day of a period that is already marked unavailable.
Property Specific Policies
Each individual property has its own policies. The information posted on this site is only a guideline and may be different than those of the property. Please contact the owner/manager for the property specific details.
©2009 Rentors.org | Learn more...