W6949 Narrows Trail, Minong, WI
$139,900 - Lake Gilmore
1
Square foot
1.00
Acre
About W6949 Narrows Trail
Very impressive setting on Gilmore Lake in Minong. 100+ feet of frontage with west facing for sunset views. Many mature pines here will make for a very private cabin site, if desired. Gentle slope to the water. The shoreline has been untouched for years but could be improved with use. Great location on this quality lake in Minong!
Features of W6949 Narrows Trail
MLS® # | 1540106 |
---|---|
Price | $139,900 |
Bathrooms | 0.00 |
Square Footage | 1 |
Acres | 1.00 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Lake Name | Lake Gilmore |
Community Information
Address | W6949 Narrows Trail |
---|---|
Area | 58 - Northwood Schl Dist |
City | Minong |
County | Washburn |
State | WI |
Zip Code | 54859 |
Amenities
Utilities | Electricity Available, Water Not Available |
---|---|
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level, Rolling Slope, Wooded |
---|
School Information
District | Northwood |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $869 |
Tax Year | 2021 |
Agent | Kevin Brisky |
Office | Lakewoods Real Estate |
Listing Details
Office | Lakewoods Real Estate |
---|