Baird & Warner
5619 352nd Ave, Wheatland, WI
$990,000 - New Muenster Creek
5
Beds
4
Baths
3,804
Square feet
4.43
Acres
Baird & Warner
About 5619 352nd Ave
Discover your own private retreat on five picturesque acres in Burlington, Wisconsin. This meticulously maintained brick ranch offers the perfect blend of modern updates and timeless country charm. Step into a beautifully renovated home featuring five bedrooms and a deluxe den with a cozy wood-burning fireplace and radiant heated floors. The updated kitchen showcases stunning new quartz counters, a stylish backsplash, and modern finishes, while a convenient first-floor laundry room adds everyday ease. The expansive primary suite offers a jetted soaking tub, a newly renovated shower, and a spacious walk-in closet--creating the perfect private santuary. The garden-level basement features a full river rock wood-burning fireplace, a full bath, sauna, and direct walkout access to the back pat
Features of 5619 352nd Ave
| MLS® # | 1939851 |
|---|---|
| Price | $990,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,804 |
| Acres | 4.43 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Lake Name | New Muenster Creek |
Community Information
| Address | 5619 352nd Ave |
|---|---|
| City | Wheatland |
| County | Kenosha |
| State | WI |
| Zip Code | 53105 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener, Heated |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Central Vacuum, Free Standing Stove, Kitchen Island, Natural Fireplace, Sauna, Walk-In Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace | Yes |
| Stories | 1 Story, Exposed Basement |
| Basement | Finished, Full, Poured Concrete, Radon Mitigation, Shower, Sump Pump, Walk Out/Outer Door |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Rural, Wooded |
School Information
| District | Wheatland J1 |
|---|---|
| Elementary | Wheatland Center |
| High | Central |
Additional Information
| Zoning | Agricultural |
|---|---|
| Taxes | $8,033 |
| Tax Year | 2024 |
| Agent | Connie Barhorst |
| Office | Baird & Warner |
| Data Source | MetroMLS |
Listing Details
| Office | Baird & Warner |
|---|